Advanced SFJH sizing screen
Advantages of sizing screen:
- It adopted to pellet the classify of interground addition and secondary circulation grinding. It also can clear with some pellet and power.
-The special part made the material well and accurate.
-It reduced the stoppage and polution.
-The pressure screen is durable
-According to your needs, you can choose three different kinds of the machine.Two layer screen frame design is adopted and three-layer screen frame can also be provided.
Technical Parameters of sizing screen:
Model | SFJH80*2C | SFJH110*2C | SFJH130*2C | SFJH140*2C | SFJH150*2C | SFJH130*3C | SFJH140*3C |
Capacity | 3-8t/h | 6-10t/h | 10-15t/h | 12-18t/h | 14-22t/h | 10-15t/h | 12-18t/h |
Power | 1.5KW | 3KW | 4KW | 5.5KW | 5.5KW | 4KW | 5.5KW |
PRODUCTS | MODEL | POWERT | CAPACITY |
---|---|---|---|
SFJH series rotary sifter | SFJH80*2c | 1.5KW | Pellet:5-8 t/h power: 3-5 t/h |
SFJH80*3c | 1.5KW | Pellet:5-8 t/h power: 3-5 t/h | |
SFJH100*2c | 2.2KW | Pellet:8-10 t/h power: 6-8 t/h | |
SFJH100*3c | 2.2KW | Pellet:8-10 t/h power: 6-8 t/h | |
SFJH110*2c | 3KW | Pellet:10-12 t/h power: 7-10 t/h | |
SFJH110*3c | 3KW | Pellet:10-12 t/h power: 7-10 t/h | |
SFJH130*2c | 4KW | Pellet:12-16 t/h power: 12-14 t/h | |
SFJH130*3c | 4KW | Pellet:12-16 t/h power: 12-14 t/h | |
SFJH140*2c | 5.5KW | Pellet:14-20 t/h power: 12-16 t/h | |
SFJH140*3c | 5.5KW | Pellet:14-20 t/h power: 12-16 t/h | |
SFJH150*2c | 5.5KW | Pellet:16-22 t/h power: 14-18 t/h | |
SFJH150*3c | 5.5KW | Pellet:16-22 t/h power: 14-18 t/h | |
SFJH155*2c | 5.5KW | Pellet:22-30 t/h power: 18-22 t/h | |
SFJH155*3c | 5.5KW | Pellet:22-30 t/h power: 18-22 t/h | |
SFJH165*2c | 7.5KW | Pellet:25-35 t/h power: 20-25 t/h | |
SFJH165*3c | 7.5KW | Pellet:25-35 t/h power: 20-25 t/h |
Applications:
For screening and classifying mash or pellet feed;
For cleaning of raw materials or classifying of semi-finished products after second grinding by large or medium feed mills.
LIYANG YUDA MACHINERY CO.,LTD is a professional manufacturer in feed processing machinery and biomass wood pellet machinery. We experience in design, manufacture, and installation in this industry in both of domestic and overseas market, since year 2003.
All equipment manufactured in our own factory that will be good for quality control.
Good engineer team in YUDA is the guarantee for us to get your option and easy for communication with foreign customers.
Welcome to our company to take a business visit.