Complies to IEEE 802.3af PoE standard and is backward
Hardware Specification | |
10/100Mbps Ports | 16*10/100Base-TX RJ-45 Auto-MDI/MDI-X Copper ports |
1000Mbps Ports | 2*10/100/1000Mbps RJ-45 Auto-MDI/MDI-X Copper ports |
SFP/mini-GBIC Slots | 2*1000Base-SX/LX, shared with Port-17~Port-18 |
Switch Architecture | Store-and-Forward |
Switch Fabric | 7.2 Gbps / non-blocking |
Switch Throughput | 5.36Mpps@64Bytes |
Address Table | 8K entries |
Share Data Buffer | 512Kbytes |
Maximum Frame Size | 9K Bytes |
Flow Control |
Back pressure for Half-Duplex IEEE 802.3x Pause Frame for Full-Duplex |
LED |
Power (yellow ); PoE(yellow);10/100 LINK / ACT (Green) 1000 ACT(Green);1000 LINK(yellow) |
Reset Button | < 5sec:System reboot; >5 sec:Factory Default |
Dimension(W*D*H) | 293*165*44 mm, 1U height |
Weight | 1.6 kg |
Power Requirement | 100~240V AC, 50-60 Hz |
Power Consumption | 150 Watts maximum |
Dissipation | 510 BTU/hr maximum |
Standards Conformance | |
Standards Compliance |
IEEE802.3:10Base-T IEEE802.3u: 100BaseTX IEEE802.3z:1000Base-SX/LX IEEE802.3ab:1000Base-T IEEE802.3af/at: Power over Ethernet |
Environmental | |
Operating | Temperature: 0~ 50 Degree Relative Humidity: 20 ~ 95% |
Storage | Temperature: -10~70 Degree; Humidity:20~95%(non-condensing) |