2.High strength vertical gearbox provides reliable uptime.
3.Low-noise and durable hydraulic unit,high quality cylinder as well as hose ensure the high reliability of hydraulic system.
4.AMP cnnecter and durable electric wires greatly reduce malfunctions of components.
5.One-time formed fork,box type frame and adjustable linkage extends the life of undercarriage.
Characteristics | ||||
---|---|---|---|---|
1.1 | Manufacturer |
|
HYTGER | |
1.2 | Model designation |
|
EPT20-20WA | |
1.3 | Drive unit |
|
Battery | |
1.4 | Operator type |
|
Walkie | |
1.5 | Load capacity | Q (kg) | 2000 | |
1.6 | Load center | c (mm) | 600 | |
1.8 | Load distance (Raised/ Lowered) | x (mm) | 916/ 982 | 937/ 1003 |
1.9 | Wheelbase | y (mm) | 1418 | 1438 |
Weights | ||||
2.1 | Service weight (Incl. battery) | kg | 535 | |
2.2 | Axle loading, laden front/ rear | kg | 955/ 1580 | |
2.3 | Axle loading, unladen front/ rear | kg | 430/ 105 | |
Wheels, Chassis | ||||
3.1 | Tyre type,operator side/ load side |
|
PU/PU | |
3.2 | Tyre size, operator side |
|
Ф230x75 | |
3.3 | Tyre size, load side |
|
2x Ф85x70/Ф85x115 | |
3.4 | Balance wheels (dimensions) |
|
Ф85x48 | |
3.5 | Wheels, number operator/load side (x=drive wheels) |
|
1x +2/4 / 1x +2/2 | |
3.6 | Tread, operator side | b10 (mm) | 498 | |
3.7 | Tread, load side | b11 (mm) | 370/ 515 | |
Dimensions | ||||
4.4 | Lift height | h3 (mm) | 125 | |
4.9 | Height of tiller arm in operating position, min/ max | h14 (mm) | 825/ 1190 | |
4.15 | Fork height, lowered | h13 (mm) | 85 | |
4.19 | Overall length | l1 (mm) | 1748 | 1818 |
4.20 | Length to face of forks | l2 (mm) | 598 | |
4.21 | Overall width | b1/ b2 (mm) | 710 | |
4.22 | Fork dimensions | s/ e/ l (mm) | 55x170x1150 | 55x170x1220 |
4.25 | Fork spread, min/ max | b5 (mm) | 540 /685 | |
4.32 | Ground clearance, center of wheelbase | m2 (mm) | 35 | |
4.33 | Aisle width, 1000×1200 pallet crossways | Ast (mm) | 1856 | |
4.34 | Aisle width, 800×1200 pallet lengthways | Ast (mm) | 2058 | |
4.35 | Outer turning radius | Wa (mm) | 1638 | 1659 |
Performance | ||||
5.1 | Travel speed, laden/ unladen | km/ h | 5/ 5.5 | |
5.2 | Lifting speed, laden/ unladen | m/ s | 0.051/ 0.060 | |
5.3 | Lowering speed, laden/ unladen | m/ s | 0.052/ 0.039 | |
5.8 | Maximum gradeability, laden/ unladen S2 5 min. | % | 8/16 | |
5.10 | Service brake |
|
Electromagnetic | |
Drive | ||||
6.1 | Drive motor rating S2 60 min. | kW | 1.1 | |
6.2 | Lift motor rating at S3 15% | kW | 0.84 | |
6.4 | Battery voltage/ rated capacity (5h) | V/ Ah | 24/160(20ah可选) | |
6.5 | Battery weight (with box) | kg | 160 | |
|
Battery compartment dimensions l/w/h | mm | 650x540x200 | |
|
battery type |
|
Industrial battery | |
Others | ||||
8.1 | Type of drive control |
|
AC ZAPI | |
8.4 | Sound level at operator's ear | dB (A) | 74 |