Gen-set Model | 50HZ | Engine | Technical Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime ( kVA ) | Standby ( kVA ) | Brand | Model | Download | ||||||||||
PM250CS5D | 250 | 275 | NT855-GA(2) | |||||||||||
PM313CS5D | 313 | 344 | MTAA11-G3(3) | |||||||||||
PM344CS5D | 344 | 379 | NTA855-G2A | |||||||||||
PM375CS5D | 375 | 413 | NTAA855-G7(3) | |||||||||||
PM380CS5D | 380 | 418 | 6ZTAA13-G3 | |||||||||||
PM425CS5D | 425 | 468 | 6ZTAA13-G2 | |||||||||||
PM450CS5D | 450 | 500 | KTA19-G3(2) | |||||||||||
PM500CS5D | 500 | 550 | KTA19-G4(2) | |||||||||||
PM650CS5D | 650 | 715 | QSK19-G3(2) | |||||||||||
PM750CS5D | 750 | 825 | KTA38-G2(2) | |||||||||||
PM800CS5D | 800 | 880 | KTA38-G2B(2) | |||||||||||
PM900CS5D | 900 | 990 | KTA38-G2A(2) | |||||||||||
PM1000CS5D | 1000 | 1100 | KTA38-G5 | |||||||||||
PM1250CS5D | 1250 | 1375 | KTA50-G3(2) | |||||||||||
PM1400CS5D | 1400 | 1540 | KTA50-G8 | |||||||||||
(1).Model Marked with (2) is 50/60 HZ switchable, the rests are not. (2)Model Marked with (3) can be applied at an altitude above 1500 meters(4920 feet). Due to difficult to start,is not recommended. |
||||||||||||||
PM250MS5D | 250 | 300 | 6R1600G10F | |||||||||||
PM300MS5D | 300 | 330 | 6R1600G20F | |||||||||||
PM360MS5D | 360 | 400 | 8V1600G10F | |||||||||||
PM400MS5D | 400 | 450 | 8V1600G20F | |||||||||||
PM455MS5D | 455 | 500 | 10V1600G10F | |||||||||||
PM500MS5D | 500 | 550 | 10V1600G20F | |||||||||||
PM600MS5D | 600 | 660 | 12V1600G10F | |||||||||||
PM250FS5D | 250 | 275 | C87 TE1D | |||||||||||
PM300FS5D | 300 | 330 | C87 TE1D | |||||||||||
PM350FS5D | 350 | 385 | C13 TE2A | |||||||||||
PM400FS5D | 400 | 440 | C13 TE3A | |||||||||||
PM225PS5D | 225 | 248 | 1306A-E87TAG4 (2) | |||||||||||
PM250PS5D | 250 | 275 | 1306A-E87TAG6 | |||||||||||
PM275PS5D | 275 | 303 | 1106A-E93TAG4(2) | |||||||||||
PM300PS5D | 300 | 330 | 1606A-E93TAG5 | |||||||||||
PM350PS5DU2 | 350 | 385 | 2206C-E13TAG2(2) | |||||||||||
PM400PS5DU2 | 400 | 440 | 2206C-E13TAG3(2) | |||||||||||
PM455PS5DU2 | 455 | 501 | 2506C-E15TAG1(2) | |||||||||||
PM500PS5DU2 | 500 | 550 | 2506C-E15TAG2(2) | |||||||||||
PM600PS6DU2 | 600 | 660 | 2806C-E18TAG1A(2) | |||||||||||
(1) Model marked with (1) is the China origin, the rests import from UK; (2) Model marked with (2) is 50/60hz switchable, the rests are not. |
Gen-set Model | 60HZ | Engine | Technical Data | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime ( kVA ) | Standby ( kVA ) | Brand | Model | Download | ||||||||||||
PM200CS6D | 200 | 220 | 6CTA8.3-G2 | |||||||||||||
PM313CS6D | 313 | 344 | NTA855-G1(2) | |||||||||||||
PM350CS6D | 350 | 385 | NTA855-G1B(2) | |||||||||||||
PM380CS6D | 380 | 418 | 6ZTAA13-G3 | |||||||||||||
PM394CS6D | 394 | 434 | NTA855-G3 | |||||||||||||
PM425CS6D | 425 | 468 | 6ZTAA13-G2 | |||||||||||||
PM438CS6D | 438 | 481 | KTA19-G2(2) | |||||||||||||
PM450CS6D | 450 | 500 | QSZ13-G2 | |||||||||||||
PM500CS6D | 500 | 550 | QSZ13-G3 | |||||||||||||
PM513CS6D | 513 | 563 | QSK19-G3(2) | |||||||||||||
PM563CS6D | 563 | 619 | KTA19-G4(2) | |||||||||||||
(1).Model Marked with (2) is 50/60 HZ switchable, the rests are not. (2)Model Marked with (3) can be applied at an altitude above 1500 meters(4920 feet). Due to difficult to start,is not recommended. | ||||||||||||||||
PM313MS6D | 313 | 344 | 6R1600G10S | |||||||||||||
PM344MS6D | 344 | 375 | 6R1600G20S | |||||||||||||
PM413MS6D | 413 | 454 | 8V1600G10S | |||||||||||||
PM456MS6D | 456 | 500 | 8V1600G20S | |||||||||||||
PM520MS6D | 520 | 563 | 10V1600G10S | |||||||||||||
PM575MS6D | 575 | 625 | 10V1600G20S | |||||||||||||
PM210FS6D | 210 | 231 | NEF67TE2X | |||||||||||||
PM226FS6D | 226 | 249 | NEF67TE2A | |||||||||||||
PM291FS6D | 291 | 320 | CURSOR87TE1D | |||||||||||||
PM330FS6D | 330 | 363 | CRUSOR10TE1D | |||||||||||||
PM383FS6D | 383 | 421 | CURSOR13TE2A | |||||||||||||
PM391FS6D | 391 | 430 | CURSOR13TE3X | |||||||||||||
PM420FS6D | 420 | 462 | CURSOR13TE3A | |||||||||||||
PM231PS6D | 231 | 254 | 1306A-E87TAG3 | |||||||||||||
PM245PS6D | 245 | 270 | 1306A-E87TAG4(2) | |||||||||||||
PM313PS6D | 313 | 344 | 1606A-E93TAG4 | |||||||||||||
PM400PS6D | 400 | 440 | 2206D-E13TAG2 | |||||||||||||
PM438PS6D | 438 | 481 | 2206D-E13TAG6 | |||||||||||||
PM500PS6D | 500 | 550 | 2506D-E15TAG1 | |||||||||||||
PM569PS6D | 569 | 626 | 2506C-E15TAG3 | |||||||||||||
(1) Model marked with (1) is the China origin, the rests import from UK; (2) Model marked with (2) is 50/60hz switchable, the rests are not. |