Model Number | ACT217E-2M | |
Camera | ||
Image Sensor |
1/2.8" 2MP Sony Starvis CMOS |
|
Scanning System | Progressive Scan | |
Resolution | 1080P/960H | |
Effective Pixels | 1920(H)*1080(V) | |
Min. Illumination | 0.001Lux@ (F2.0, AGC ON) | |
S/N Ratio | ≥50dB | |
WDR | Digital WDR | |
Electronic Shutter | 1/25s~1/50,000s, 1/30s~1/60,000s | |
Video output Mode | AHD/CVI/TVI/CVBS 1CH BNC Output, Switch by OSD | |
UTC | Optional | |
Lens & Night Vision | ||
Lens | 2.8-12mm Manual Vari-focal Lens | |
Infrared Distance | 36pcs SMD LEDs, up to 60m IR Night Vision | |
Day/Night | IR Cut Filter With Auto Switch | |
IR Status | Under 10 Lux by CDS | |
IR Power On | CDS Auto Control | |
Camera Features | ||
Menu Language | English/ Simplified Chinese/Traditional Chinese /German /French/ Italian/ Spanish/ Polish/ Russian/ Portuguese/ Dutch/ Turkish | |
White Balance | Auto / Manual | |
BLC Mode | Support | |
Gain Control | Auto | |
Noise Reduction | 2D/3D DNR | |
Picture Adjustment | Support | |
General | ||
Body & Housing | Aluminum alloy | |
Bracket | Yes | |
Ingress Protection |
IP66 | |
Power Source | DC12V ±20%, 850mA | |
Work Temperature | -10℃ ~ +50℃ RH95% Max | |
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
Dimension | 306.5(L)x108(W)x96(H)mm | |
Weight | 1.6KG |