Key Features
> 1/2.8” 2MP Sony STARIVS Progressive Scan CMOS Sensor
> Smart H.265+ coding, image quality is more delicate
> 2MP 1920×1080@25/30fps
> 2.8-12mm manual varifocal, 3m to 12m recommended face capture distance
Optional 6mm/8mm/12mm/16mm/25mm Fixed lens, face capture distance from 4.5m to 20meters
> Max. 30m IR distance
> 120dB WDR, Day/Night(ICR),3DNR,AWB,AGC,BLC
> Multiple network monitoring: Web viewer, CMS(IVS) & Danale
> Support large-angle face detection, high-quality scoring mechanism
> Max 50 human faces/fps, 12frames per second simultaneously
> Face Detection/Face Capture/Face Recognition (with face recognition IGC NVR)/Fast Register database/Face Control Alarm/Face Video Retrieval/People Statistics
> Attribute recognition for age, gender, glasses, hat, mask, beard, clothing category, hairstyle, mood, etc.
>Support P2P Cloud function, Danale App
> Power supply DC12V, PoE
> Waterproof IP66, IK10
Model Number | IGC134FR-2M |
Camera | |
Image Sensor | 1/2.8" 2Mp SONY327 Starlight progressive scan CMOS |
Main Sensor | Hi3516CV500 |
Effective Pixels | 2MP 1920(H)x1080(V) |
Electronic Shutter | Auto/Manual, 1/25s~1/100000s |
Min.Illumination | 0.001lux(IR OFF) 0Lux(IR ON) |
S/N Ratio | >50dB |
Lens Type |
2.8-12mm manual varifocal, recommended face capture distance 4m to 10m; Optional 6mm/8mm/12mm/16mm/25mm Fixed lens, face capture distance from 4.5m to 20meters |
Lens Mount | M14 |
IR Distance | 30pcs IR LEDs, 30m IR distance |
IR Control | Auto/Manual |
Pan/Tilt Range | Pan:0°~355°;Tilt:0°~75°; Rotation:0°~355° |
Face Detection&Capture | |
Face Detection Angle | Vertical <45°, Horizontal<65° |
Minimum pixel | 60*60 |
Detection sensitivity | Support |
Face Detection ability | Face Detection 12fps/sec, 50faces/fps; Real time face detection if one face only |
Face frame | Support |
Area arming | Support |
Capture mode | Fixed interval mode |
Capture threshold | Support |
Capture interval | 1 second |
Capture type | Face/Background |
Front Face Rate | >99% |
Face attribute recognition | 9 kinds of face attributes extraction:age, gender, glasses, hat, mask, beard, clothing, hairstyle, mood etc. |
Picture Upload | FTP/HTTP/GA-T1400/Private protocol |
Face Intelligence | Face Detection/Face Capture/Face Recognition (with face recognition IGC NVR)/Fast Register database/Face Control Alarm/Face Video Retrieval/People Statistics |
Face Comparison | |
Black/white list | Support |
VIP list | Support |
Face Database | 20000 faces |
Comparison Efficiency | 500ms/face |
Comparison Accuracy | >99.5% |
Video | |
Compression | H.265+/H.264 |
Streaming Capability | 2 Streams |
Resolution | 1080P(1920x1080)/720P(1280×720)/D1(704×576/704×480) |
Frame Rate | 2MP(1~25/30fps) |
D1/CIF(1~25/30fps) | |
Bit Rate Control | CBR/VBR,128Kbps~4096bps manual adjustable |
Day/Night | Auto(ICR)/Color/B/W /Timing switch |
BLC Mode | BLC/DWDR |
White Balance | Auto/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Flip | 0°/90°/180°/270° |
Mirror | Off /On |
Privacy Masking | Off /On (4 Area, Rectangle) |
Alarm Output | Mail alert,client alarm |
Remote operation | Coding setup,colour setup,OSD setup,network setup,alarm setup,system setup |
OSD Setup | Support channel name, Face analysis,date and time, position setting |
Image Setting | Brightness, Saturation,Contrast,brightness, sharpness,Wide Dynamic,etc. |
Network | |
Ethernet | RJ45 10/100Mbps self-adaptive |
Network Protocol | HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP,SMTP,DHCP,DNS |
Interface Protocol | ONVIF 2.4 or up |
Other Protocols | Support GB28181,GA-T1400 |
Network Transmission | IGC protocol built-in |
Remote Monitoring | Web viewer(IE, Chrome, Firefox, Safari), IVS remote control |
Online Connection | Simultaneous monitoring 6 users for IGC protocol, 4 users for Onvif |
Max. User Access | 10 users |
Mobile remote | Danale App(iOS smart phone, Android phone) |
Storage | Network remote storage, micro SD card storage |
SD Card Slot | Support SDXC 4.0 standard Micro SD(TF),MAX 128G,local storage |
Interfaces | |
Network | RJ45 10/100Mbps |
Audio | Optional 1ch input,1ch output |
RS485 | N/A |
Alarm In/Out | N/A |
Reset | N/A |
General | |
Power Supply | DC12V, PoE(802.3af) |
Power Consumption | <12W |
Environment | -30℃~60℃(-22°F~-140°F) Humidity: Less than 95%(non-condensing) |
Protection Class | Waterproof IP66, IK10 |
Casing | Aluminium Alloy |
Dimensions(mm) | 148(D)*122.4(H)mm |
Weight(kg) | 0.96kg |
Install angle | Recommended depression angle is less 15° |