·Heavy-duty design for lonn-term working, capacity from 2ton-5ton
.Emergecy stop/reverse button/hour meter/Battery level indicator
·CURTIS controller, Import German MAHLE pump motor and braking sytem.
·Stepless speed control,slow travel switch optional.
·Motor can be AC or DC per request
Type |
|
2T-3T Rider Electric Pallet Truck EPT-20C/25C/30C/35C | |
Driving style |
|
Rider | Pedestrian |
Load capacity Q | kg | 2000/2500/3000/3500 | |
Load center C | mm | 600 | |
Overall length L1 | mm | 1865 | 1780 |
Overall width W | mm | 690 | |
Overall height H1 | mm | 1290 | 1310 |
Fork dimension L×b×s | mm | 1150/1200×160×56 | |
Outside width of forks D | mm | 530/680 | |
Base distance L0 | mm | 1405 | |
Wheel material |
|
PU | |
Driving wheel dimension | mm | φ230×80 | |
Front wheel dimension | mm | φ80×70 | |
Balance wheel dimension | mm | φ100×40 | |
Min. steering radius Wa | mm | 1710 | 1600 |
Min. width of aisle | mm | ≥2140 | ≥2030 |
Min. height of forks G | mm | 85 | |
Max. stroke of forks H | mm | 120 | |
Max. speed(landen/unladen) | km/h | 4.5/5.5 | |
Gradeability | % | 8 | |
Brake type |
|
Electromagnetic | |
Power of driving motor | kw | 1.5 | |
Power of lift motor | kw | 2.2 | |
Battery capacity/voltage | Ah/V | 210/24, 135/24 | |
Weight of battery | kg | 190/105 | |
Net weight(without battery) | kg | 356 | 320 |