Product name | 316 Stainless Steel Angle |
---|---|
Grade | 201, 304, 304L, 310S, 316, 316L, 321,430,904L |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
Size | 10*10*3mm-200*200*20mm,or as your demands |
Length | 2-12m, or as your requirement |
Condition | Hot/cold rolled, hot/cold drawn, hot forged |
Surface | Bright/black/pickled |
Certificate | ISO |
MOQ | 1 Metric Ton |
Port of Loading | Shanghai Port,China |
Terms of Delivery | FOB, CFR, CIF, CNF, EXWORK |
Terms of Payment | L/C, T/T |
Packing | Standard export sea-worthy packing |
Delivery time | Within 7-15 days after recieve 30% deposit or as your requirement |
Stock | In stock |
Chemical Composition
Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | Ni(Max) | Cu/Oth |
---|---|---|---|---|---|---|---|---|---|---|
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - | 0.25 | |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - | 0.25 | |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 6.00-8.00 | - | 0.1 | - |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-10.50 | - | 0.1 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | - | 0.1 | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00-26.00 | 19.00-22.00 | - | - | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.1 | - |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.1 | - |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.1 | Ti5xCMin |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 11.00-14.00 | 3.00-4.00 | 0.1 | - |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | 0.1 | - |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-12.00 | - | 0.1 | Ti5xCMin |
347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - |
|
Physical Property
Grade | YS (MPa) | TS (MPa) | Elongtion | HRB |
---|---|---|---|---|
316 | ≥205 | ≥520 | ≥40% | ≤90 |