Top brand Construction
Machinery supplier
Guess you like the video
40HC containerized Diesel Generator
Engine : -
Structure : Containerized type
Power : -
Industry : Power station
Special unit : -
Import CUMMINS series
50HZ

Genset Model Power(KW/KVA) Engine SWITCH FUEL TANK
Prime Standby Cummins
SG1242 904/1130 994/1242 QSK38-G2 ISOLATOR NO TANK
SG1385 1008/1260 1108/1385 QSK38-G3
SG1385 1008/1260 1108/1385 KTA50-G3
SG1675 1125/1406 1340/1675 KTA50-G8
SG1675 1200/1500 1340/1675 KTA50-GS8
SG1705 1235/1544 1364/1705 QSK50-G4
SG1825 1320/1650 1460/1825 QSK50-G7 NONE
SG2063 1500/1875 1650/2063 QSK60-G3
SG2250 1600/2000 1800/2250 QSK60-G4
SG2500 1600/2000 2000/2500 QSK60-G13
SG2500 1800/2250 2000/2500 QSK60-G21
SG2750 2000/2500 2200/2750 QSK78-G18
SG2981 2184/2730 2385/2981 QSK78-G9

60HZ

Genset Model Power(KW/KVA) Engine SWITCH FUEL TANK
Prime Standby Cummins
SG1563X 1125/1406 1250/1563 QSK38-G4 ISOLATOR NONE TANK
SG1563X 1112/1390 1250/1563 KTA50-G3
SG1788X 1270/1588 1430/1788 KTA50-G9
SG1875X 1360/1700 1500/1875 QSK50-G4
SG1996X 1452/1815 1597/1996 QSK50-G6 NONE
SG2250X 1600/2000 1800/2250 QSK60-G5
SG2544X 1850/2312 2035/2544 QSK60-G7
SG2556X 1860/2325 2045/2556 QSK60-G6
SG3175X 2310/2888 2540/3175 QSK78-G7
SG3575X 2600/3250 2860/3575 QSK78-G8
Import PERKINS series
50HZ

Genset Model Power(KW/KVA) Engine SWITCH FUEL TANK
Prime Standby PERKINS
SG1000 728/910 800/1000 4008TAG1A ISOLATOR NONE TANK
SG1120 816/1020 896/1120 4008TAG2A
SG1237 900/1125 990/1237 4008-30TAG3
SG1375 1000/1250 1100/1375 4012-46TWG2A
SG1500 1088/1360 1200/1500 4012-46TWG3A
SG1650 1200/1500 1320/1650 4012-46TAG2A
SG1820 1320/1650 1456/1820 4012-46TAG3A
SG2000 1460/1825 1600/2000 4016TAG1A NONE
SG2000 1460/1825 1600/2000 4016-61TRG1
SG2200 1600/2000 1760/2200 4016TAG2A
SG2200 1600/2000 1760/2200 4016-61TRG2
SG2500 1800/2250 2000/2500 4016-61TRG3

60HZ

Genset Model Power(KW/KVA) Engine SWITCH FUEL TANK
Prime Standby PERKINS
SG1095X 796/995 876/1095 4008TAG2 ISOLATOR NO TANK
SG1400X 1020/1275 1122/1400 4012-46TWG2A NONE
SG1500X 1090/1362 1200/1500 4012-46TWG3A
SG1650X 1200/1500 1320/1650 4012-46TAG2A
SG1881X 1368/1710 1504/1881 4012-46TAG3A
CCEC series
50HZ
Genset Model Power(KW/KVA) Engine SWITCH FUEL TANK
Prime Standby CCEC
SG1250 N/A 1000/1250 KTA38-G9 ISOLATOR NONE TANK
SG1385 1008/1260 1108/1385 QSK38-G5
SG1385 1008/1260 1108/1385 KTA50-G3
SG1675 1125/1406 1340/1675 KTA50-G8
SG1675 1200/1500 1340/1675 KTA50-GS8

60HZ

Genset Model Power(KW/KVA) Engine SWITCH FUEL TANK
Prime Standby CCEC
SG1250X 910/1138 1000/1250 KTA38-G4 ISOLATOR NONE TANK
SG1471X 980/1225 1177/1471 QSK38-G5
SG1471X 1070/1338 1177/1471 KTA50-G3
SG1580X 1113/1391 1264/1580 KTA50-G3
SG1788X 1270/1588 1430/1788 KTA50-G9
MTU series
50HZ
Genset Model Power(KW/KVA) Engine SWITCH FUEL TANK
Prime Standby MTU
SG1375 1100/1375 N.A. 12V4000G23R ISOLATOR NONE TANK
SG1700 1240/1550 1320/1700 12V4000G23
SG1800 1300/1625 1420/1800 12V4000G23
SG2000 1450/1812 1600/2000 12V4000G63
SG2250 1640/2050 1800/2250 16V4000G23 NONE
SG2375 1760/2200 1900/2375 16V4000G63
SG2500 1800/2250 2000/2500 16V4000G63
SG2750 2000/2500 2200/2750 20V4000G23
SG3000 2200/2750 2400/3000 20V4000G63
SG3250 2400/3000 2600/3250 20V4000G63L

60HZ

Genset Model Power(KW/KVA) Engine SWITCH FUEL TANK
Prime Standby MTU
SG1815X 1320/1650 1452/1815 12V4000G43 NONE NONE TANK
SG1925X 1400/1750 1540/1925 12V4000G43
SG2200X 1600/2000 1760/2200 12V4000G83
SG2530X 1840/2300 2024/2530 16V4000G43
SG2860X 2080/2600 2288/2860 16V4000G83
SG3025X N.A. 2420/3025 16V4000G83L
SG3025X 2200/2750 2420/3025 20V4000G43
SG3163X N.A. 2530/3163 16V4000G83L
SG3163X 2300/2875 2530/3163 20V4000G43
SG3438X 2500/3125 2750/3438 20V4000G83
SG3781X 2750/3438 3025/3781 20V4000G83L
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register