> 1/2.7” 5MP progressive scan CMOS Sensor
> H.265+&H.264 dual-stream encoding
> 5MP 2560x1920@15fps, 4MP 2560x1440@25/30fps
> 2.8-12mm manual varifocal lens, 4m to 10m recommended face capture distance
> Max. 30m IR distance
> DWDR, Day/Night(ICR),3DNR,AWB,AGC,BLC
> Multiple network monitoring: Web viewer, CMS(IVS) & Danale
> Support max.5faces per frame face detection, 3face per frame humanoid detection Simultaneously
> Face Detection/Face Capture/Face Recognition (with face recognition IGC NVR)/Fast Register into database/Face Control Alarm/Face Video Retrieval/People Statistics
>Support P2P Cloud function
> Power supply DC12V, PoE
Model Number | IGC130B-5M |
Camera | |
Image Sensor | 1/2.7" 5Mp SONY Progressive Scan CMOS |
Main Sensor | Hi3516EV300 |
Effective Pixels | 2560(H)x1920(V) |
Electronic Shutter | Auto/Manual, 1/25s~1/100000s |
Min.Illumination | 0.0001lux(IR OFF) 0Lux(IR ON) |
S/N Ratio | >50dB |
IR Distance | Max.30m distance |
IR LEDs | 24pcs SMD IR LEDs |
IR Control | Auto/Manual |
Lens | |
Lens Type | 2.8-12mm manual varifocal, 4m to 10m recommended face capture distance |
Lens Mount | M14 |
PTZ | |
Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~75° ;Rotation:0° ~355° |
Artificial Intelligence | |
Face Detection | Pupil distance of a facial image over 20pixel can be detected |
Face Capturing | By precision detecting, tracing, capturing, scoring and screening the moving faces to get the most effective face snapshots |
Capturing Number | Simultaneously capture 5faces/fps detection, 3faces/fps humanoid detection |
Capture Stream | Main Stream face capture |
Face Intelligence | Face Detection/Face Capture/Face Recognition (with face recognition IGC NVR)/Fast Register database/Face Control Alarm/Face Video Retrieval/People Statistics |
Video | |
Compression | H.265+/H.264 |
Stream | 2 Streams |
Resolution | 5M(2560x1920)/4M(2560x1440)/3M(2304×1296)/D1(704×576/704×480) |
Frame Rate | 5M(1~15fps)/4M(1~25/30fps)/3M(1~25/30fps)/2M (1~25/30fps) |
D1/CIF(1~25/30fps) | |
Bit Rate Control | CBR/VBR,128Kbps~4096bps manual adjustable |
Day/Night | Auto(ICR) /Color /B/W /Timing switch |
BLC Mode | BLC/DWDR |
White Balance | Auto/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Flip | 0°/90°/180°/270° |
Mirror | Off /On |
Privacy Masking | Off /On (4 Area, Rectangle) |
Alarm Output | Mail alert,client alarm |
Remote operation | Coding setup,colour setup,OSD setup,network setup,alarm setup,system setup |
OSD Setup | Time, date and character position adjustment adjustable |
Image Setting | Brightness, Saturation,Contrast,brightness, sharpness,Wide Dynamic,etc. |
Network | |
Ethernet | RJ45 10/100Mbps |
Network Protocol | HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP,SMTP,DHCP,DNS |
Interface Protocol | ONVIF |
Network Transmission | IGC protocol built-in |
Remote Monitoring | Web viewer(IE, Chrome, Firefox, Safari), IVS remote control |
Online Connection | Simultaneous monitoring 6 users for IGC protocol, 4 users for Onvif |
Max. User Access | 10 users |
Remote APP | Danale(iOS smart phone, Android phone) |
Storage | Network remote storage, micro SD card storage |
Interfaces | |
Network | RJ45 10/100Mbps |
Audio | Optional 1/1 channel In/Out |
SD Card Slot | N/A |
RS485 | N/A |
Alarm In/Out | N/A |
Reset | N/A |
General | |
Power Supply | DC12V, PoE(802.3af) |
Power Consumption | <12W |
Environment | -30℃~60℃(-22°F~-140°F) Humidity: Less than 95%(non-condensing) |
Ingress Protection | N/A |
Vandal Resistance | N/A |
Casing | Metal |
Dimensions(mm) | 120mm*98mm |
Net Weight | 0.75kg |
Gross Weight | 0.88kg |