Key Features
> 1/2.5” 8MP SONY Progressive Scan STARVIS CMOS;
> Ultra HD 4K 8MP 3840*2160@25fps/30fps;
> H.265/H.264 video compression, Onvif 2.6/CGI/GB28181
> 3.6mm M12 fixed lens(4mm optional)
> 15PCS IR LED, up to 20m IR Distance
> Day/Night(ICR), DWDR, 3D DNR, AWB, AGC, BLC
> Motion detection, Network anomaly, occlusion alarm other intelligent alarm.
> Digital watermarking encryption to prevent data tampering;
> P2P Cloud, Mobile remote access control live video and playback.
> Support cloud storage Dropbox and Google drive
> Multiple network monitoring: Web viewer, CMS(IMS300) & VSS Mobile Monitoring Software
> Vandalproof IK10, optional reset button
> DC12V / with PoE
Model Number | NC6123-8M |
Camera | |
Image Sensor | 1/2.5” 8MP SONY Progressive Scan STARVIS CMOS |
Min. Illumination | Color 0.01Lux@F1.2(AGC" >1Lux@F1.2(AGC on), 0Lux@F1.2(AGC on) with IR |
Lens | 3.6mm M12 fixed lens(4mm optional) |
IR Distance | Up to 20m IR distance |
Shutter Speed | Auto/Manual, 1/25s~1/10000s |
Day/Night Switch | Auto/Color/B&W(Built in IR Cut) |
DNR | Support 2D/3D Noise Reduction(Auto/Manual) |
WDR | Support DWDR |
BLC | Support BLC |
S/N Ratio | More than 52dB |
Video Adjustment | Sharpness, Brightness, Saturation, Contrast Adjustable |
White Balance | Auto/Sunny/Night/Outdoor/Customized |
Gain Control | Auto/Manual |
Privacy Masking | Up to 4 areas |
Audio/Video Compression | |
Video Compression | H.265 Main Profile/H.264 High Profile/H.264 Main Profile etc |
Video Stream | Main Stream:3840*2160@25fps/30fps |
Sub Stream:704*576@25/30fps | |
Bit Rate Control | DBR, VBR Optional |
Video Bit Rate | 160Kbps~20Mbps |
Audio Compression | G.711a/ G.711Mu/ G726 |
Audio Bit Rate | G.711a(64kpbs)/ G.711Mu(64kpbs)/ G726(16kbps) |
Echo cancellation | Support |
Noise filtering | Support |
Interface | |
Audio | Optional 1CH Audio input(Line in), 1CH Audio output(line out) |
Alarm | N/A |
Local Storage | N/A |
Reset Button | Optional |
PoE | Yes, Support IEEE 802.3af |
Ethernet | 1 RJ-45 (10/100base-T) Adaptive Interface |
Functions | |
Motion Detection | Multiple detection zones, variable sensitivity levels |
Capture | JPEG capture,capture resolution is the max coding resolution |
Security Feature | Password protection, watermarking features |
OSD | Channel Name, Date,Time setting |
Smart Alarm | Network anomaly,mask alarm and etc. |
Intelligent Function | Face Detection, Intrusion , Detection, Object Missing/Left Detection, Through Fence Detection, Retrograde Detection, Loitering Detection, Density Detection, Counting |
Mobile App | VSS Mobile for iPhone, iPad, Android mobile remote viewing |
Network Protocol | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP, DNS, DDNS, FTP, NTP, PPPOE, UPNP, SMTP |
Compatibility Protocol | ONVIF 2.6/CGI/GB28181 |
General | |
Power Supply | DC12V±10%, 1000mA |
Power Consumption | 6W max |
Operating Conditions | -30°C~+60°C(-22° F~+140°F) / Less than 90% RH |
Working Environment | -30°C~+60°C(-22° F~+140°F) / Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | N/A |
Casing | Aluminium Alloy |
Dimensions | 112mm*82mm |
Weight | 0.42kg |