No. | Item | Rate of expenditure/th> | Remark |
---|---|---|---|
一 | Raw material and auxiliary material | ||
1 | Formaldehyde(37%) | 1.06T/T | |
2 | Methanol(99.5%) | 0.84T/T | |
二 | Utilities | ||
1 | Industrial feeding water t≤25℃ | Intermittent flushing | |
2 | Circulating water t≤32℃,△t=8℃, Circulating quantity per hour | 115.2T/T | |
3 | Power(380V) | 60kWh/T | |
4 | Low pressure steam P=0.25MPa(G) | 750kg/T | |
Medium pressure steam P=0.8MPa(G) | 550kg/吨 |
Project | Type and parameter | Production line | Finish date |
---|---|---|---|
Wuhan Jiazhou SSTPC | 10000tpa98.5% methylal plant | 1 | 2010.4 |
Fujian Changqing Chemical Co., Ltd | 30000tpa methylal plant | 1 | 2010.5 |
Shandong Tuobo Haoyuan Chemical Co., Ltd | 30000tpa methylal plant | 1 | 2010.5 |
Sanming Jifu Chemical Co., Ltd | 50000tpa methylal plant | 1 | 2010.8 |
Chengdu Liantai Chemical Co., Ltd | 20000tpa methylal plant | 1 | 2010.8 |
Wuhan Jiazhou SSTPC | 1000tpa methylal plant | 1 | 2010.10 |
Maoming City ZhongguangChemical Co., Ltd |
60000tpa formaldehyde plant 30000tpa methylal plant |
2 | 2010.11 |
Fengkai County Yide Chemical Co., Ltd | 30000tpa99.9%High concentrations of methylal plant | 1 | 2010.12 |
Shandong Shengtong Bloc Co. Ltd. |
100000tpa formaldehyde plant High concentrations of methylal plant |
2 | 2011.1 |
Longkou Haili Chemical Plant |
30000tpa formaldehyde plant 10000tpa methylal plant |
2 | 2011.4 |
Jiangsu Sanmu Bloc Co. Ltd. | 50000tpa 99.5%High concentrations of methylal plant | 1 | 2011.4 |
Kunming Jingao Chemical Co. Ltd. | 10000tpa methylal plant | 1 | 2011.5 |
Wenan County Lilong Chemical Plant | 30000Tpa formaldehyde plant | 1 | 2011.6 |
Shandong Dianshang Chemical Plant | 100000Tpa formaldehyde plant | 1 | 2011.6 |
Maoming City Zhongguang Chemical Co., Ltd |
60000Tpa formaldehyde plant 30000tpa High concentrations of methylal plant |
2 | 2011.6 |
Hebei Jingtaida Chemical Co., Ltd | 100000tpa methylal plant | 1 | 2011.10 |
Shandong Chenxin New Energy Co. Ltd. | 10000tpa methylal plant | 1 | 2011.11 |
Ninxia Xinao Chemical Co., Ltd | 20000tpa methylal plant | 1 | 2011.11 |
Wenan County Pacific Chemical Co., Ltd |
80000tpa formaldehyde plant; 60000tpa methylal plant |
2 | 2012.07 |
Shandong Chenxin New Energy Co. Ltd. | 10000tpa methylal plant | 1 | 2012.09 |
Guangdong Maoming City Zhongguang Chemical Co., Ltd | 80000High concentrations of methylal plant | 1 | 2013.01 |
Guangdong Maoming City Zhongguang Chemical Co., Ltd | 60000tpa formaldehyde plant | 1 | 2013.01 |
Xianyang Hongyuan Chemical Co., Ltd | 60000tpa formaldehyde plant and 60000tpa High concentrations of methylal plant | 2 | 2013.02 |
Jilin Sengong Chemical Co., Ltd |
50000tpa 55%formaldehyde plant tpa 55%formaldehyde plant 30000tpa High concentrations of methylal plant |
2 | 2013.12 |
Chengdu Tianfeng SSTPC | 20000tpa High concentrations of methylal plant | 1 | 2014.01 |
Shandong Yiyuan SSTPC | 15000tpa High concentrations of methylal plant | 1 | 2014.06 |
Xinjiang Hengyang Chemical Co., Ltd | 100000tpa formaldehyde plant and 50000tpa methylal plant | 2 | 2014.06 |