Application
I can be applied in the manufacture of water-colling wall,steam pipeline,reheater, economizer, superheater and other equipment for power station boiler.
Standard
Chinese standard:GB 3078, GB 5310.
American standard: ASME SA192/ASTM A192, ASME SA209/ASTMA209, ASME SA210/ASTM A210, ASME SA213/ASTM A213
European standard: DIN 17175
Japanese standard: JIS G 3416
Chemical Composition
Unless otherwise specified in the table, numerical value presents maximum.
Grade | C | Si | Mn | P | S | Cr | Mo | Ti | W | V |
20G | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.025 | 0.015 | - | - | - | - | - |
20MnG | 0.17-0.23 | 0.17-0.37 | 0.7-1 | 0.025 | 0.015 | - | - | - | - | - |
25MnG | 0.22-0.37 | 0.17-0.37 | 0.7-1 | 0.025 | 0.015 | - | - | - | - | - |
15MoG | 0.12-0.2 | 0.17-0.37 | 0.4-0.8 | 0.025 | 0.015 | - | 0.25-0.35 | - | - | - |
20MoG | 0.15-0.25 | 0.17-0.37 | 0.4-0.8 | 0.025 | 0.015 | - | 0.44-0.65 | - | - | - |
12CrMoG | 0.08-0.15 | 0.17-0.37 | 0.4-0.7 | 0.025 | 0.015 | 0.4-0.7 | 0.4-0.55 | - | - | - |
15CrMoG | 0.12-0.18 | 0.17-0.37 | 0.4-0.7 | 0.025 | 0.015 | 0.8-1.1 | 0.41-0.55 | - | - | - |
12Cr2MoG | 0.08-0.15 | 0.5 | 0.4-0.6 | 0.025 | 0.015 | 2-2.5 | 0.9-1.13 | - | - | - |
12Cr1MoVG | 0.08-0.15 | 0.17-0.37 | 0.4-0.7 | 0.025 | 0.015 | 0.9-1.2 | 0.25-0.35 | - | - | 0.15-0.3 |
12Cr2MoWVTiB | 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | 0.025 | 0.015 | 1.6-2.1 | 0.5-0.65 | 0.08-0.18 | 0.3-0.55 | 0.28-0.42 |
10Cr9Mo1VNbN | 0.08-0.12 | 0.2-0.5 | 0.3-0.6 | 0.02 | 0.01 | 8-9.5 | 0.85-1.05 | - | - | 0.18-0.25 |
SA210-A1 | 0.27 | ≥0.1 | 0.93 | 0.025 | 0.02 | - | - | - | - | - |
SA210-C | 0.35 | ≥0.1 | 0.29-1.06 | 0.025 | 0.02 | - | - | - | - | - |
T2 | 0.1-0.2 | 0.1-0.3 | 0.3-0.61 | 0.025 | 0.025 | 0.5-0.81 | 0.44-0.65 | - | - | - |
T5 | 0.15 | 0.5 | 0.3-0.6 | 0.025 | 0.025 | 4-6 | 0.45-0.65 | - | - | - |
T9 | 0.15 | 0.25-1 | 0.6-0.6 | 0.025 | 0.025 | 8-10 | 0.9-1.1 | - | - | - |
T11 | 0.05-0.15 | 0.5-1 | 0.3-0.6 | 0.025 | 0.025 | 1-1.5 | 0.44-0.65 | - | - | - |
T12 | 0.05-0.15 | 0.5 | 0.3-0.61 | 0.025 | 0.025 | 0.8-1.25 | 0.44-0.65 | - | - | - |
T22 | 0.05-0.15 | 0.5-1 | 0.3-0.6 | 0.025 | 0.025 | 1.9-2.6 | 0.87-1.13 | - | - | - |
T91 | 0.07-0.14 | 0.2-0.5 | 0.3-0.6 | 0.02 | 0.01 | 8-9.5 | 0.85-1.05 | - | - | - |
Mechanical Property
Standard | Grade |
Tensile
Strength
Rm Mpa
|
Yield
Strength(min)
Rp0.2 Mpa
|
Elongation
(min)%
|
|
GB/T5310 | 20G | 410-500 | 245 | 24 | |
20MnG | ≥415 | 240 | 22 | ||
25MnG | ≥485 | 275 | 20 | ||
15MoG | 450-600 | 270 | 22 | ||
20MoG | ≥415 | 220 | 22 | ||
12CrMoG | 410-560 | 205 | 21 | ||
15CrMoG | 440-640 | 235 | 21 | ||
12Cr2MoG | 450-600 | 280 | 20 | ||
12Cr1MoVG | 470-640 | 255 | 21 | ||
12Cr2MoWVTiB | 540-735 | 345 | 18 | ||
10Cr9Mo1VNbN | ≥585 | 415 | 20 | ||
ASME
SA210M
|
SA210-A1 | ≥415 | 255 | - | |
SA210-C | ≥485 | 275 | - | ||
ASME
SA213
|
T2 | ≥415 | 205 | - | |
T5 | ≥415 | 205 | 30 | ||
T9 | ≥415 | 205 | 30 | ||
T11 | ≥415 | 205 | - | ||
T12 | ≥415 | 220 | 30 | ||
T22 | ≥415 | 205 | - | ||
T91 | ≥585 | 415 | 30 |