VA- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | 85S | 115S | 150S | 160S | 200S | 220S | 255S | 270S | 300S | 320S | |
Nominal cooling capacity | kw | 85.0 | 115.0 | 150.0 | 160.0 | 200.0 | 220.0 | 255.0 | 270.0 | 300.0 | 320.0 |
104 kcal/h | 7.3 | 9.9 | 12.9 | 13.8 | 17.2 | 18.9 | 21.9 | 23.2 | 25.8 | 27.5 | |
Nominal heating capacity | kw | 92.0 | 135.0 | 170.0 | 185.0 | 230.0 | 250.0 | 290.0 | 300.0 | 330.0 | 360.0 |
104 kcal/h | 8.2 | 11.6 | 14.6 | 15.9 | 19.8 | 21.5 | 24.9 | 25.8 | 28.4 | 31.0 | |
Operating control method | Use PLC microcomputer control | ||||||||||
Power Supply | 380V/3N/50HZ | ||||||||||
Startup type | Y-△ | ||||||||||
Machine power | kw | 30.8 | 40.9 | 50.3 | 59.6 | 70.6 | 76.7 | 85.0 | 88.5 | 99.8 | 108.4 |
Machine operating current | A | 58.5 | 77.7 | 95.5 | 113.2 | 134.1 | 145.7 | 161.4 | 168.1 | 189.5 | 206.0 |
Compressor | Type | Semi-closed 5:6 asymmetric twin-screw compressor | |||||||||
Cooling power(kw) | 27.5 | 36.5 | 45.5 | 50.0 | 61.0 | 66.5 | 75.0 | 78.5 | 86.5 | 94.5 | |
Cooling current(A) | 46.5 | 61.0 | 77.0 | 84.5 | 103.0 | 112.0 | 126.0 | 132.5 | 146.0 | 159.0 | |
Heating power(kw) | 26.5 | 35.0 | 43.5 | 48.0 | 58.5 | 63.5 | 72.0 | 75.5 | 83.0 | 91.0 | |
Heating current(A) | 44.5 | 58.5 | 74.0 | 81.0 | 98.5 | 107.0 | 120.0 | 127.0 | 140.0 | 152.0 | |
Energy regulation | 0-33%-66%-100% | 0-25%-50%-75%-100% | |||||||||
Evaporator | Type | High efficiency dry type shell and tube heat exchanger | |||||||||
Flow(L/min) | 14.6 | 19.8 | 25.8 | 27.5 | 34.4 | 37.8 | 43.8 | 46.4 | 51.5 | 55.0 | |
Water pressure drop(kPa) | 45.0 | 45.0 | 45.0 | 48.0 | 48.0 | 48.0 | 50.0 | 50.0 | 50.0 | 50.0 | |
Interface size | DN65 | DN80 | DN100 | ||||||||
Condenser | Type | High efficiency fin type heat exchanger | |||||||||
Fan quantity | 6 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | |
Stand-alone power | 0.6 | 0.6 | 0.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
Refrigerant | Type | R22 | |||||||||
Refrigerant volume(kg) | 17.0 | 23.0 | 30.0 | 32.0 | 40.0 | 45.0 | 52.0 | 55.0 | 60.0 | 65.0 | |
Overall dimensions | Length(mm) | 2500 | 2950 | 2950 | 3200 | 3500 | 3500 | 3700 | 3700 | 4000 | 4000 |
Width(mm) | 1400 | 1400 | 1400 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Height(mm) | 1925 | 2100 | 2250 | 2150 | 2150 | 2200 | 2250 | 2350 | 2150 | 2250 | |
Weight | Machine weight(kg) | 1900 | 2000 | 2200 | 2600 | 2850 | 3000 | 3200 | 3500 | 3800 | 3950 |
Operating weight(kG) | 2200 | 2300 | 2500 | 2900 | 3150 | 3300 | 3500 | 3800 | 4100 | 4250 |
VA- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | 350S | 420S | 445S | 490S | 525S | 545S | 635S | 700S | 745S | 840S | |
Nominal cooling capacity | kw | 350.0 | 420.0 | 445.0 | 490.0 | 525.0 | 545.0 | 635.0 | 700.0 | 745.0 | 840.0 |
104 kcal/h | 30.1 | 36.1 | 38.1 | 42.1 | 45.2 | 46.9 | 54.6 | 60.2 | 64.1 | 72.2 | |
Nominal heating capacity | kw | 400.0 | 470.0 | 500.0 | 550.0 | 590.0 | 610.0 | 710.0 | 780.0 | 830.0 | 940.0 |
104 kcal/h | 34.4 | 40.4 | 43.0 | 47.3 | 50.7 | 52.5 | 61.1 | 67.1 | 71.4 | 80.8 | |
Operating control method | Use PLC microcomputer control | ||||||||||
Power Supply | 380V/3N/50HZ | ||||||||||
Startup type | Y-△ | ||||||||||
Machine power | kw | 118.5 | 139.0 | 146.0 | 158.0 | 168.5 | 175.5 | 201.0 | 223.5 | 239.5 | 265.0 |
Machine operating current | A | 212.0 | 248.5 | 261.0 | 282.5 | 301.0 | 314.0 | 359.0 | 400.0 | 428.0 | 473.0 |
Compressor | Type | Semi-closed 5:6 asymmetric twin-screw compressor | |||||||||
Cooling power(kw) | 105.0 | 122.0 | 129.0 | 140.0 | 150.5 | 155.0 | 179.0 | 198.5 | 211.0 | 237.0 | |
Cooling current(A) | 177.0 | 205.5 | 217.0 | 235.0 | 253.0 | 261.0 | 301.0 | 334.0 | 354.0 | 398.5 | |
Heating power(kw) | 101.0 | 117.0 | 123.5 | 134.0 | 144.0 | 148.5 | 171.5 | 190.0 | 202.0 | 227.0 | |
Heating current(A) | 170.0 | 197.0 | 208.0 | 225.0 | 242.5 | 250.0 | 288.0 | 320.0 | 334.0 | 382.0 | |
Energy regulation | 0-25%-50%-75%-100% | ||||||||||
Evaporator | Type | High efficiency dry type shell and tube heat exchanger | |||||||||
Flow(L/min) | 60.1 | 72.2 | 76.5 | 84.2 | 90.2 | 93.6 | 109.1 | 120.3 | 128.0 | 144.3 | |
Water pressure drop(kPa) | 52.0 | 55.0 | 55.0 | 58.0 | 60.0 | 60.0 | 62.0 | 70.0 | 75.0 | 80.0 | |
Interface size | DN125 | DN150 | |||||||||
Condenser | Type | High efficiency fin type heat exchanger | |||||||||
Fan quantity | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 16 | 16 | |
Stand-alone power | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | |
Refrigerant | Type | R22 | |||||||||
Refrigerant volume(kg) | 70.0 | 85.0 | 90.0 | 100.0 | 105.0 | 110.0 | 130.0 | 140.0 | 150.0 | 170.0 | |
Overall dimensions | Length(mm) | 4200 | 4500 | 5000 | 5800 | 5800 | 6000 | 6200 | 6500 | 8000 | 8000 |
Width(mm) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Height(mm) | 2250 | 2300 | 2350 | 2350 | 2350 | 2350 | 2450 | 2450 | 2350 | 2450 | |
Weight | Machine weight(kg) | 4350 | 4550 | 4850 | 5300 | 5500 | 5800 | 6250 | 6550 | 7350 | 7500 |
Operating weight(kG) | 4650 | 4850 | 5150 | 5600 | 5800 | 6100 | 6550 | 6850 | 7650 | 7800 |
1. Professional and technical consultation and communication.
2. Equipment selection and quotation.
3. Product application solutions recommendations.
4. Engineering solutions.
After-sale services
Warranty: 12 months guarantee for all products.
Within warranty, any problem caused by the defects of the machine itself, we will offer its service until the problem solved.
Over warranty, we will offer maintenance activity by cost only.
Q: How to choose air cooled system or water cooled system? Air cooled is better or water cooled is better?
A: In terms of installation simplicity, the air cooled system is more convenient than the water-cooled system and does not need to connect cooling towers. The water cooled system needs to be connected to the cooling tower then it can run. In terms of energy efficiency, the water cooled system has higher energy efficiency than the air cooled system. Specifically, according to your environment and situation, engineers will design an optimization plan for you.
Q: What is the outlet temperature of your chiller?
A: -55 to 15 centigrade.
Q: What’s payment terms?
A: 50% as deposit, 50% before delivery by T/T, Western Union and Paypal is our regular payment terms. D/P, L/C need to have a discussion.
Q: What is the warranty of water chiller?
A: The standard warranty is 12 months.
Q: What is the delivery time?
A: Usually around 30 days.