Top brand Construction
Machinery supplier
Guess you like the video
Cold Drawing
Parameter
Model Rated drawing
force(N)
Max admitted
diameter of work(mm)
Max reduction (%)

Drawing
speed(m/min)

Max drawing length(m)

Return Speed of cart(m/min)

Motor power(KW) Rotating speed of motor (r/min) Type of speed reducer Total weight (kg)
LW5 50,000 30 20 10 8 40 18.5 980 JZQ500 6,000
LW8 80,000 32 30 10 8 40 30 980 JZQ650 8,000
LW10 100,000 40 30 10 10 40 40 980 JZQ750 11,000
LW15 150,000 45 30 9 10 40 45 980 JZQ850 15,000
LW20 200,000 45 30 9 10 40 55 980 JZQ100 31,000
LW30 300,000 50 30 9 10 40 75 740 JZQ1150 22,000
LW40 400,000 60 30 9 10 40 90 741 JZQ1250 40,000
LW60 600,000 80 30 9 10 40 115 742 JZQ1300 45,000
LW80 800,000 100 20 3-12 8-12 40 130 980 JZQ1450 50,000
LW100 1,000,000 115 20 3-12 8-12 40 160 740 JZQ1650 60,000
LW120 1,200,000 125 20 3-12 8-12 40 200 740 JZQ1650 70,000
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register