Item | Condenser Type | Operation medium | Operation pressure (MPa) | Application |
1 |
Φ16/Φ9.52/Φ12.7 Copper tube with aluminium fin
|
Cold/hot water | 1.6 |
Used for combined air handling unit, fan coil etc air conditioning devices
|
2 |
Φ18/Φ20 Steel pipe winding with steel sheet
|
Steam | 0.2 |
Used for combined air handling unit, fan coil etc air conditioning devices
|
3 |
Φ16/Φ9.52/Φ12.7 Copper tube with aluminium fin
|
Brine | 1.6 |
Used for heat transfer in cold storage and all kinds of low temperature systems
|
4 |
Φ9.52/Φ7.94/Φ7 Copper tube with aluminium fin
|
Ethylene glycol | 1.6 |
Used of energy recovery and low temperature system devices
|
5 |
Φ16 Copper tube with aluminium fin
|
Ice mud | 1.6 |
Used for dry operation condition, fresh air dehumidification etc systems
|
6 |
Φ9.52/Φ7.94/Φ7 Copper tube with aluminium fin
|
R22 | 1.9 |
Used for industry and commerce air conditioning system
|
7 |
Φ9.52/Φ7.94/Φ7 Copper tube with aluminium fin
|
R407C | 1.9 |
Used for industry and commerce air conditioning system
|
8 |
Φ9.52/Φ7.94/Φ7 Copper tube with aluminium fin
|
R134a | 3.1 |
Used for vehicle and vessel etc transportation devices
|
Fin Type |
Copper Tube O.D. (mm) |
Row Space (mm) |
Hole Space (mm) |
Fin Thickness (mm) |
Fin Space(mm) | |||||
Flat fin |
Sine wave with blade fin |
Smooth sine wave fin |
Window fin | Sesamoid fin | ||||||
A | 7 | 12.7 | 21 | 0.105 | / | / | 1.3 | 1.3 | / | |
B | 7 | 13.2 | 17.6 | 0.105 | / | / | 1.3 | 1.3 | / | |
C | 7 | 12.7 | 20.4 | 0.105 | / | / | 1.3~1.8 | 1.3~1.8 | / | |
D | 7.94 | 15.88 | 25.4 | 0.105 | 1.8~3.0 | 1.8~3.0 | 1.8~3.0 | 1.8~3.0 | / | |
E | 7.94 | 19.05 | 22 | 0.105~0.13 | 1.4~3.0 | 1.4~3.0 | 1.4~3.0 | 1.4~3.0 | / | |
E | 9.52 | 22 | 25.4 | 0.105~0.15 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | / | |
F | 9.52 | 22 | 25.4 | 0.18~0.4 | 3.5~6.35 | / | / | / | / | |
G | 9.52 | 21.65 | 25 | 0.105~0.18 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | / | |
H | 9.52 | 21.65 | 25 | 0.15~0.24 | 3.2~6.35 | 3.2~6.35 | 3.2~6.35 | / | / | |
I | 12.75 | 27.5 | 31.75 | 0.115~0.15 | 1.5~3.5 | 1.5~3.5 | 1.5~3.5 | 1.5~3.5 | 1.6~3.2 | |
J | 15.88 | 33 | 38.1 | 0.115~0.15 | 1.5~4.0 | 1.5~4.0 | 1.5~4.0 | / | / | |
K | 15.88 | 34.64 | 40 | 0.115~0.15 | / | 2.6~3.5 | 2.6~3.5 | / |
/ |