Specification | DB 16/6 3/4 | DB 35-16/16 1-1/8 | DB 70-16/16 1-1/8 |
---|---|---|---|
Max.Current(A) | 80A | 125A | 175A |
Dimensions(mm) | Specification | Specification | Specification |
|
Length Thickness Height NS 35:7.5 | Length Thickness Height NS 35:7.5 | Length Thickness Height NS 35:7.5 |
Length/Thickness/Height NS 35:7.5/NS 35:15 ★ | 66 30.2 48 | 75 40 50 | 75 40 50 |
According to the standard IEC 60 947-7-1 parameters |
|
|
|
Rated voltage(V) V | 690 | 690 | 690 |
Rated current(A) A | 80 | 125 | 175 |
Input/output cable rated cable cross-section (mm2) | 16/16-6 | 35-16/16 | 70-16/16 |
Rated impulse voltage/The pollution grade | 2.5kV/3 | 2.5kV/3 | 2.5kV/3 |
UL94 Flammability class | V-0 | V-0 | V-0 |
More data |
|
|
|
Peak value of short-current | 22 | 30 | 30 |
short current>1 S | 3 | 4.2 | 11.8 |
Input | A B | A B C | A B |
Input cable terminal quantity | 1 | 1 1 | 1 1 |
"e"Single stranded solid wire H07V U mm2 | 2.5...16 | 10...35 6...16 | 16...70 6...16 |
"m"Multi-stranded solid wire H07V-U mm2 | 2.5...16 | 10...35 6...16 | 16...70 6...16 |
"f"flexible bus bar H07V-K mm2 | 2.5...16 | 10...35 6...16 | 16...70 6...16 |
"f"flexible with wire-end ferrules acc.DIN46228-1 H07V-R mm2 | 2.5...16 | 10...35 6...16 | 16...70 6...16 |
"f"flexible with wire-end ferrules acc.DIN46228-1,with plastic collars H07V-R mm2 | 2.5...16 | 10...35 6...16 | 16...70 6...16 |
Dia. mm | 6.8 | 10 6.8 | 12 6.8 |
Tightening Torque (Nm) | 1.5...3 | 3.5...5 1.5...3 | 5 1.5...3 |
Compression screw type | M6 | M8 M6 | M10 M6 |
Stripping length (mm) | 9...12 | 14-15 9-12 | 15-16 9-12 |
Screwriver blade Size | SZS 1.0×6.5 | SK-S 4.0 SK-S 3.0 | SK-S 5.0 SK-S 3.0 |
Output | A B | A | A |
Output cable terminal quantity | 3 4 | 8 | 10 |
"e"Single stranded solid wire H07V-U mm2 | 2.5...16 2.5...6 | 2.5...16 | 2.5...16 |
"m"Multi-stranded solid wire H07V-R mm2 | 2.5...16 2.5...6 | 2.5...16 | 2.5...16 |
"f"flexible bus bar H07V-K mm2 | 2.5...16 2.5...6 | 2.5...16 | 2.5...16 |
"f"flexible bus bar with wire-end ferrules acc.DIN46228-1 H07V-R mm2 | 2.5...16 2.5...6 | 2.5...16 | 2.5...16 |
"f"flexible bus bar with wire-end ferrules acc.DIN46228-1,with plastic collars H07V-R mm2 | 2.5...16 2.5...6 | 2.5...16 | 2.5...16 |
Dia. mm | 6.8 4.5 | 6.8 | 6.8 |
Tightening Torque (Nm) | 1.5...3 0.8...1.5 | 1.5...3 | 1.5...3 |
Compression screw type | M6 M5 | M6 | M6 |
Stripping length (mm) | 9...12 9...12 | 10...12 | 10...12 |
Screwriver blade Size/Inner hexagonal spanner | SZS 1.0×6.5 SZS 1.0×4.0 | SK-S 3.0 | SK-S 3.0 |
UL/CSA parameter |
|
|
|
Voltage/current/cable size UL |
|
|
|
Voltage/current/cable size CSA |
|
|
|
|
|
|
|
Product Description color | Model No. Packing Code No. | Model No. Packing Code No. | Model No. Packing Code No. |
W/Aluminum or copper cable input PA WH | DB16/6 3/4 1 8601001 | DB 35-16/16 1-1/8 1 8602001 | DB 70-16/6 1-1/8 1 8603001 |
DB16/6 3/4 1 8601002 | DB 35-16/16 1-1/8 1 8602002 | DB 70-16/6 1-1/8 1 8603002 | |
W/Flexible bus bar input PA GY |
|
DB 35-16/16 1-1/8 1 8602003 | DB 70-16/6 1-1/8 1 8603003 |
|
DB 35-16/16 1-1/8 1 8602004 | DB 70-16/6 1-1/8 1 8603004 | |
|
|
|
|
Attachment screw driver | Model No. Code No. | Model No. Code No. | Model No. Code No. |
Slotted | SZS 1.0×4 8601011 |
|
|
Slotted | SZS 1.0×6.5 8601012 | SK-S 3.0 8601021 | SK-S 3.0 8601021 |
Inner Hexagonal spanner 7pcs set | SK-S 3.0×8.0 | SK-S 4.0 8601022 | SK-S 5.0 8601023 |
Specification | DB 120/35-16-10 1/2-5-4 | DB 185/35-16-10 1/2-5-4 |
---|---|---|
Max.Current(A) | 250A | 400A |
Dimensions(mm) | Specification | Specification |
|
Length Thickness Height NS 35:7.5 | Length Thickness Height NS 35:7.5 |
Length/Thickness/Height NS 35:7.5/NS 35:15 ★ | 96 46.8 51.5 | 96 46.8 51.5 |
According to the standard IEC 60 947-7-1 parameters |
|
|
Rated voltage(V) V | 690 | 690 |
Rated current(A) A | 250 | 400 |
Input/output cable rated cable cross-section (mm2) | 120/35-16-10 | 185/35-16-10 |
Rated impulse voltage/The pollution grade | 2.5kV/3 | 2.5kV/3 |
UL94 Flammability class | V-0 | V-0 |
More data |
|
|
Peak value of short-current | 51 | 51 |
short current>1 S | 24.5 | 24.5 |
Input | A | A |
Input cable terminal quantity | 1 | 1 |
"e"Single stranded solid wire H07V U mm2 | 35...120 | 95...185 |
"m"Multi-stranded solid wire H07V-U mm2 | 35...120 | 95...185 |
"f"flexible bus bar H07V-K mm2 | 35...120 | 95...185 |
"f"flexible with wire-end ferrules acc.DIN46228-1 H07V-R mm2 | 35...120 | 95...185 |
"f"flexible with wire-end ferrules acc.DIN46228-1,with plastic collars H07V-R mm2 | 35...120 | 95...185 |
Dia. mm | 15 | 19 |
Tightening Torque (Nm) | 19 | 25 |
Compression screw type | M12 | M16 |
Stripping length (mm) | 27...29 | 27-29 |
Screwriver blade Size | SK-S 6.0 | SK-S 8.0 |
Output | A B C | A B C |
Output cable terminal quantity | 2 5 4 | 2 5 4 |
"e"Single stranded solid wire H07V-U mm2 | 2.5...35 2.5...16 2.5...10 | 2.5...35 2.5...16 2.5...10 |
"m"Multi-stranded solid wire H07V-R mm2 | 2.5...35 2.5...16 2.5...10 | 2.5...35 2.5...16 2.5...10 |
"f"flexible bus bar H07V-K mm2 | 2.5...35 2.5...16 2.5...10 | 2.5...35 2.5...16 2.5...10 |
"f"flexible bus bar with wire-end ferrules acc.DIN46228-1 H07V-R mm2 | 2.5...35 2.5...16 2.5...10 | 2.5...35 2.5...16 2.5...10 |
"f"flexible bus bar with wire-end ferrules acc.DIN46228-1,with plastic collars H07V-R mm2 | 2.5...35 2.5...16 2.5...10 | 2.5...35 2.5...16 2.5...10 |
Dia. mm | 9 6.8 6.1 | 9 6.8 6.1 |
Tightening Torque (Nm) | 3.5 2 2 | 3.5 2 2 |
Compression screw type | M10 M6 M5 | M10 M6 M5 |
Stripping length (mm) | 10...12 10...12 10...12 | 10...12 10...12 10...12 |
Screwriver blade Size/Inner hexagonal spanner | SK-S 5.0 SK-S 4.0 SK-S 3.0 | SK-S 5.0 SK-S 4.0 SK-S 3.0 |
UL/CSA Parameter
Voltage/current/cable size ULProduct Description Color | Model No. Packing Code No. | Model No. Packing Code No. |
---|---|---|
W/Aluminum or copper cable input PA WH | DB 120/35-16-10 1/2-5-4 1 8604001 | DB 185/35-16-10 1/2-5-4 1 8605001 |
DB 120/35-16-10 1/2-5-4 1 8604002 | DB 185/35-16-10 1/2-5-4 1 8605002 | |
W/Flexible bus bar input PA GY | DB 120/35-16-10 1/2-5-4 1 8604003 | DB 185/35-16-10 1/2-5-4 1 8605003 |
DB 120/35-16-10 1/2-5-4 1 8604004 | DB 185/35-16-10 1/2-5-4 1 8605004 | |
|
|
|
Attachment screw driver | Model No. Code No. | Model No. Code No. |
Inner Hexagonal spanner 6 pcs set | SK-S 3.0 8601021 | SK-S 3.0 8601021 |
SK-S 4.0 8601022 | SK-S 4.0 8601022 | |
SK-S 5.0 8601023 | SK-S 5.0 8601023 | |
SK-S 6.0 8601024 | SK-S 8.0 8601025 |