External frame | Aluminum sheet,Galvanized/Stainless sheet |
---|---|
Sealant | Polyurethane |
Separator | Aluminum foil,Paper |
Filter Media | Glass fiber |
Gasket | EVA,EPDM,Neoprene |
Maximum Operating temperature | 250℃ |
Maximum Operating Humidity | 100% |
Each filter will be tested for efficiency and leakage before market release.
You can refer to our test vedio on youtube:
https://youtu.be/0acgtSHHqCs
Model | W*H*D | Efficiency | Area | Airflow | Initial Pressure | Area | Airflow | Initial Pressure |
---|---|---|---|---|---|---|---|---|
(mm) | (m^2) | (CMH) | (Pa) | (m^2) | (CMH) | (Pa) | ||
TNBSD305610 | 305*610*292 | H11 | 7.27 | 1000 | 200 | 11.34 | 1700 | 320 |
H13 | 250 | 350 | ||||||
H14 | 280 | 380 | ||||||
TNBSD610610 | 610*610*292 | H11 | 14.24 | 2000 | 200 | 23.26 | 3400 | 320 |
H13 | 250 | 350 | ||||||
H14 | 280 | 380 | ||||||
TNBSD1220610 | 1220*610*150 | H11 | 12.85 | 2000 | 170 | 21.11 | 4000 | 300 |
H13 | 230 | 330 | ||||||
H14 | 260 | 375 | ||||||
Recommended final pressure: 600Pa |