Advantages:
1. Equipped with Curit controller and balance wheels, Fork fit for double-deck pallet.9. Metal cover, high strength, more safe.
Characteristics | ||
Manufacturer |
|
WELIFT |
Model designation |
|
EPT-15 |
Drive unit |
|
Battery |
Operator type |
|
Walkie |
Load capacity | KG | 1500 |
Load center | mm | 600 |
Wheelbase | mm | 1303 |
Weight | ||
Service weight (Incl. battery) | kg | 222 |
Battery Weight | kg | 48 |
Wheels | ||
Tyre type |
|
PU/ PU |
Driving Wheel Size | mm | Ф210x70 |
Balance Wheel Size | mm | Φ80x17 |
Bearing Wheel Size | mm | Φ84x70 |
Wheel Quantity Driving Wheel/Balance Wheel/Bearing Wheel |
|
2001/2/4 |
Dimension | ||
Min. Lowered Fork Height | mm | 85 |
Max. Fork Lifting Height | mm | 205 |
Max. Lifting Height | mm | 120 |
Outside Width Between Forks | mm | 550/685 |
Inside Width Between Forks | mm | 230/365 |
Fork Length | mm | 1150/1200 |
Fork Width | mm | 160 |
Fork Thickness | mm | 75 |
Overall Length | mm | 1826 |
Overall Width | mm | 698 |
Overall Height(With Handle) | mm | 1294 |
Overall Height(Without Handle) | mm | 648 |
Min. Turning Radius | mm | 1593 |
Min. Aisle width, 1000×1200 pallet crossways | Ast (mm) | 1939 |
Min. Aisle width, 800×1200 pallet lengthways | Ast (mm) | 1972 |
Performance | ||
Travel speed, laden/ unladen | km/ h | 3.5/4 |
Lifting speed, laden/ unladen | mm/ s | 35/40 |
Lowering speed, laden/ unladen | mm/ s | 75/60 |
Gradeability, laden/ unladen | % | 5/7 |
Electrical Configuration | ||
Drive motor/ Lift motor | KW | DC0.65/DC0.80 |
Battery Voltage | V | 24 |
Battery Capacity | Ah | 65 |
Brake |
|
Electromagnetic/Regenerative |
Controller |
|
Curtis |
*Details of specifications and equipment are based on information available at time of printing and may change without notice.