Top brand Construction
Machinery supplier
Guess you like the video
Flatwork Ironing Machine (Steam Heating)
Product Details
1. Flatwork Ironing machine for ironing bedsheets, quilt cover, tablecloth.
2. Stainless Steel Roller, Large diameter Φ800mm, Roller thickness 4mm, International safety standard.
3. High-quality steel carbon structures, strong and durable.
4. Finger protection and emergency stop for more safety.
5. Sealed rotary joints, prevent leakage, safety and reliability, save energy.
6. Pressure roll with guiding ribbons,superior ironing quality, antistatic ironing belts.
7. Variable frequency, variable speed, according to fabric, moisture, steam supply etc.
8. Three-phase electrical system, overload protection, voltage and short circuit protection, emergency stop switch.
9. Heating: Electric or Steamor Gas
10. Ironing direction:front in back out / front in front out
11. Roller quantity, one, two, three, four, you can choose.




Specifications
Single Roller
Model Unit YP-6016 YP-8022 YP-8025 YP-8028 YP-8030 YP-8033
Roller Length mm 1600 2200 2500 2800 3000 3300
Roller Diameter mm 600 800 800 800 800 800
Roller No. piece 1 1 1 1 1 1
Ironing Speed m/min 0-12 0-12 0-12 0-12 0-12 0-12
Voltage V 220/240/380/415/440v
Steam Consumption kg 50 70 80 90 100 110
Steam Presure Mpa 0.3-0.6 0.3-0.6 0.3-0.6 0.3-0.6 0.3-0.6 0.3-0.6
Motor Power kw 1.5 1.5 1.5 1.5 1.5 1.5
Inverter Power kw 1.5 1.5 1.5 1.5 1.5 1.5
Dimension (L.W.H) mm 2600x1250x1290 3200x1250x1290 3500x1250x1290 3800x1250x1290 4000x1250x1290 4300x1280x1300
Weight kg 850 920 950 1040 1100 1190

Double Rollers
Model Unit YP2-6016 YP2-8022 YP2-8025 YP2-8028 YP2-8030 YP2-8033
Max Iron Smooth Width mm 1600 2200 2500 2800 3000 3300
Roller Diameter mm 600 800 800 800 800 800
Roller No. piece 2 2 2 2 2 2
Voltage V 220/240/380/415/440v
Ironing Speed m/min 0-25 0-25 0-25 0-25 0-25 0-25
Steam Consumption kg 90 120 130 140 150 160
Steam Presure Mpa 0.3-0.6 0.3-0.6 0.3-0.6 0.3-0.6 0.3-0.6 0.3-0.6
Steam Consumption kg 90 120 130 140 150 160
Motor Power kw 2.2 2.2 2.2 2.2 2.2 2.2
Inverter Power kw 2.2 2.2 2.2 2.2 2.2 2.2
Dimension (L.W.H) mm 2850x2150x1280 3450x2150x1280 3750x2150x1280 4050x2150x1280 4250x2150x1280 4550x2150x1280
Weight kg 1600 1740 1800 1980 2100 2280
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register