Top brand Construction
Machinery supplier
Guess you like the video
Forklift Tyres
Specification
Style(inch) Pattern Rim width(inch) Section width(mm) O.D.(mm) weight(kg/pcs)
15x4.5-8 A-304 3.00 104.00 382.00 9.5
4.00-8 A-304 3.00 117.10 407.20 12
5.00-8 A-301/A-304 3.00 125.00 460.00 17.5
16x6-8 A-304 4.33 150.00 410.00 15.5
18x7-8 A-304 4.33 162.00 452.00 21
200/50-10 A-304 6.50 194.00 456.00 24
6.00-9 A-301 4.00 145.00 524.00 26
6.00-9 A-304 4.00 150.00 524.00 28
21x8-9 A-304 6.00 186.50 510.00 32.5
6.50-10 A-301 5.00 152.00 574.00 33
6.50-10 A-304 5.00 152.00 574.00 34
7.00-9 A-304 5.00 162.00 545.00 34
7.00-12 A-301 5.00 170.00 656.00 44
7.00-12 A-304 5.00 170.00 656.00 47
23x9-10 A-304 6.50 194.00 582.00 47
7.00-15 A-304 5.00 179.00 730.00 54
28x9-15 A-304/A-301 7.00 212.00 701.00 60
8.25-12 A-304 5.00 185.00 714.00 62
250-15 A-304 7.00 231.00 719.00 70
27x10-12 A-304 8.00 236.00 660.00 72
8.00-16 A-302 6.00 200.00 790.00 78
8.25-15 A-301 6.50 200.00 798.00 80
300-15 A-304 8.00 253.00 812.00 107
8.25-20 A-304 6.50 216.00 945.00 111
9.00-20 A-304 6.50 235.00 997.00 138
10.00-20 A-304 7.5/8.00 266.00 1022.00 169
11.00-20 A-304 8.00 272.00 1030.00 186
12.00-20 A-304 8.00/8.50 281.00 1086.00 220
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register