Top brand Construction
Machinery supplier
Guess you like the video
Gas Genset
Features
Gas genset and co-generation
PORMOR specialized in small-scale,high quality co-generation or combined heat and power(CHP) packaged power systems running on natural gas,biogas,digester gas or landfill gas. These packages are specially designed to match exact site conditions and incorporate a gas generator set but with the addition of carefully selected project-specific items such as:
•Sound & weather proof canopy
•Plate heat exchanger for engine cooling systems
•Exhaust economizer(shell&tube type) for exhaust gas heat recovery
•Absorption chiller for trigeneration

•Control and monitoring PLC panel

50HZ
Genset Model Power Definition Engine Model Brand of engine kVA KWe Speed rpm Number of cylinders Elect Efficiency Heat consumption (MJ/KWe.h)
PGMU965C 50-N COP 8V4000L62 MTU 965 772 1500 Vee 8 41.0% 8.781
PGMU1460C 50-N COP 12V4000L62 MTU 1457.5 1166 1500 Vee 12 41.3% 8.713
PGMU1953C50-N COP 16V4000L62 MTU 1952.5 1562 1500 Vee 16 41.5% 8.677
PGMU2435C50-N COP 20V4000L62 MTU 2435 1498 1500 Vee 20 41.6% 8.658
PGMU1061C50-N COP 8V4000L63 MTU 1061.3 849 1500 Vee 8 41.3% 8.710
PGMU1608C50-N COP 12V4000L63 MTU 1607.5 1286 1500 Vee 12 41.6% 8.653
PGMU2140C50-N COP 16V4000L63 MTU 2140 1712 1500 Vee 16 41.5% 8.666
PGMU2681C50-N COP 20V4000L63 MTU 2681.3 2145 1500 Vee 20 41.7% 8.625
PGPE750C50-N COP 4012TRS1 Perkins 750 600 1500 Vee 12 35.8% 10.352
PGPE1094C50-N COP 4016TRS1 Perkins 1093.8 875 1500 Vee 16 38.8% 9.268
PGPE1250C50-N COP 4016TRS2 Perkins 1250 1000 1500 Vee 16 38.9% 9.265
PGCM4300C50-N COP 12MACH-30G CM-CSR 4300 3440 750 Vee 12 38.7% 9.306
PGCM5888C50-N COP 18MACH-30G CM-CSR 5887.5 4710 750 Vee 18 38.7% 9.307
Inquiry

Simply complete the form below, click submit, you will get the newest price list and we will contact you within one business day. Please also feel free to contact us by email or phone.

TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register