Type | Clamping Range | Order No. | PU |
---|---|---|---|
E1 | Adapter Inserts | 600445 | 5 |
FT-1/0 | Blind Inserts | 600446 | 5 |
FT-1/A | Width: 19.0-23.0mm Thickness 5.5-6.0mm | 600447 | 5 |
FT-1/B | Width: 28.0-33.0mm Thickness 5.5-6.0mm | 600448 | 5 |
FT-1/C | Width: 24.0-30.0mm Thickness 8.5-9.0mm | 600449 | 5 |
FT-1/F | Width: 28.0-33.0mm Thickness 9.0-9.5mm | 600450 | 5 |
FT-2/0 | Blind Inserts | 600451 | 5 |
FT-2/A | Width:32.5-38.0mm Thickness 5.0-5.5mm | 600452 | 5 |
FT-2/B | Width: 45.0-50.5mm Thickness 6.0-6.5mm | 600453 | 5 |
FT-2/C | Width 47.0-52.0mm Thickness 9.5-10.0mm | 600454 | 5 |
FT-3/0 | Blind Inserts | 600455 | 5 |
FT-3/A | Width:72.0-77.0mm Thickness 5.0-5.5mm | 600456 | 5 |
FT-4/A | Width 85.0-99.0mm Thickness 4.2-5.2mm | 600457 | 5 |
FT-4/0 | Blind Inserts | 600458 | 5 |
Type | Inserts Small/Large | Order No. | PU |
---|---|---|---|
CES NG A10 | Inserts Small | 600145 | 5 |
CES NG A7 | Inserts Small/Inserts Medium | 600146 | 5 |
CES NG A4 | Inserts Small/Inserts Medium | 600147 | 5 |
Type | Inserts Small/Large | Order No. | PU |
---|---|---|---|
CES NG B4 | Inserts Small | 600148 | 5 |
CES NG B1 | Inserts Medium | 600149 | 5 |
Type | Bottom External Diameter | Order No. | PU |
---|---|---|---|
CES KPF/M25/3-17 | 39mm | 600163 | 5 |
CES KPF/M32/6-24 | 46mm | 600164 | 5 |
CES KPF/M40/11-32 | 54mm | 600165 | 5 |
CES KPF/M50/17-42 | 64mm | 600166 | 5 |
CES KPF/M63/23-55 | 77mm | 600167 | 5 |
Type | Order No. | PU |
---|---|---|
CES DPF-C-SET | 600168 | 5 |
Type | Order No. | PU |
---|---|---|
CES DPF-4A-SET | 600169 | 5 |
Type | Product Description | Order No. | PU |
---|---|---|---|
CES BP 6 |
|
600181 | 5 |
CES BP 10 |
|
600182 | 5 |
CES BP 16 | Blind plate(Zinc-plated steel) | 600183 | 5 |
CES BP 24 |
|
600184 | 5 |
RH80049 |
|
600185 | 5 |