LPG cylinder specification:
Type | Thickness | Outside Diameter | Capacity | Total Height | Material | Service Pressure |
Weight (no valve) |
LPG-3KG(7.3L) | 2.3mm | 260mm | 7.3L | 300mm | HP295 | 2.1MPa | 5KGS |
LPG-5KG(12L) | 2mm | 244mm | 12L | 420mm | HP295 | 2.1MPa | 7KGS |
LPG-6KG(15L) | 2mm | 300mm | 15L | 314mm | HP295 | 2.1MPa | 6.9KGS |
LPG-9KG(21.6L) | 2.5mm | 319mm | 21.6L | 463mm | HP295 | 2.1MPa | 9.75KGS |
LPG-10KG(23.5L) | 2.5mm | 294mm | 24L | 580mm | HP295 | 2.1MPa | 11KGS |
LPG-11KG(24L) | 2.5mm | 294mm | 24L | 580mm | HP295 | 2.1MPa | 11KGS |
LPG-12KG(26.2L) | 2.5mm | 294mm | 26.2L | 595mm | HP295 | 2.1MPa | 13KGS |
LPG-12.5KG(26.2L) | 2.5mm | 294mm | 26.2L | 595mm | HP295 | 2.1MPa | 13KGS |
LPG-15KG(35.7L) | 2.7mm | 314mm | 35.7L | 675mm | HP295 | 2.1MPa | 15KGS |
LPG-22KG(50L) | 3mm | 314mm | 50L | 675mm | HP295 | 2.1MPa | 15KGS |
LPG-45KG(108L) | 3.5mm | 374mm | 108L | 1216mm | HP295 | 1.75MPa | 45KGS |
LPG-48KG(118L) | 3.5mm | 400mm | 108L | 1200mm | HP295 | 2.2MPa |
45KGS |