Top brand Construction
Machinery supplier
Guess you like the video
LYF Copper Tube Terminals
Parameter
PART NO DIMENSIONS
φE ΦD Φd W B L
2601005 5.3 8.0 5.0 11.5 9.0 28.0
2601006 6.5 8.0 5.0 11.5 9.0 28.0
2601008 8.4 8.0 5.0 13.5 9.0 32.0
2601010 10.5 8.0 5.0 16.0 9.0 34.0
2601606 6.5 9.0 6.0 13.0 10.0 33.0
2601608 8.4 9.0 6.0 13.0 10.0 33.0
2601610 10.5 9.0 6.0 16.0 10.0 38.0
2601612 13.0 9.0 6.0 22.0 10.0 47.0
2602506 6.5 11.0 8.0 16.0 11.0 37.0
2602508 8.4 11.0 8.0 16.0 11.0 38.0
2602510 10.5 11.0 8.0 17.0 11.0 42.0
2602512 13.0 11.0 8.0 22.0 11.0 47.0
2603506 6.5 13.0 9.0 18.0 14.0 44.0
2603508 8.4 13.0 9.0 18.0 14.0 44.0
2603510 10.5 13.0 9.0 18.0 14.0 44.0
2603512 13.0 13.0 9.0 22.0 14.0 52.0
2605006 6.5 14.5 11.0 21.0 17.0 50.0
2605008 8.4 14.5 11.0 21.0 17.0 50.0
2605010 10.5 14.5 11.0 21.0 17.0 50.0
2605012 13.0 14.5 11.0 21.0 17.0 53.0
2607006 6.5 17.0 13.0 25.0 20.0 55.0
2607008 8.4 17.0 13.0 25.0 20.0 55.0
2607010 10.5 17.0 13.0 25.0 20.0 55.0
2607012 13.0 17.0 13.0 25.0 20.0 58.0
2607016 17.0 17.0 13.0 28.0 20.0 64.0
2609508 8.4 20.0 15.0 29.0 23.0 69.0
2609510 10.5 20.0 15.0 29.0 23.0 69.0
2609512 13.0 20.0 15.0 29.0 23.0 69.0
2609516 17.0 20.0 15.0 29.0 23.0 69.0
2612010 10.5 22.0 17.0 32.0 25.0 73.0
2612012 13.0 22.0 17.0 32.0 25.0 73.0
2612016 17.0 22.0 17.0 32.0 25.0 73.0
2615010 10.5 25.0 19.0 36.0 30.0 80.0
2615012 13.0 25.0 19.0 36.0 30.0 80.0
2615016 17.0 25.0 19.0 36.0 30.0 80.0
2615020 21.0 25.0 19.0 36.0 30.0 87.0
2618510 10.5 27.0 21.0 39.0 35.0 86.0
2618512 13.0 27.0 21.0 39.0 35.0 86.0
2618516 17.0 27.0 21.0 39.0 35.0 86.0
2618520 21.0 27.0 21.0 39.0 35.0 93.0
2624010 10.5 30.0 24.0 44.0 35.0 95.0
2624012 13.0 30.0 24.0 44.0 35.0 95.0
2624016 17.0 30.0 24.0 44.0 35.0 95.0
2624020 21.0 30.0 24.0 44.0 35.0 95.0
2630010 10.5 32.0 26.0 47.0 42.0 114.0
2630012 13.0 32.0 26.0 47.0 42.0 114.0
2630016 17.0 32.0 26.0 47.0 42.0 114.0
2630020 21.0 32.0 26.0 47.0 42.0 114.0
2630024 26.0 32.0 26.0 47.0 42.0 114.0
2640012 13.0 36.0 30.0 54.0 48.0 126.0
2640016 17.0 36.0 30.0 54.0 48.0 126.0
2640020 21.0 36.0 30.0 54.0 48.0 126.0
2640024 26.0 36.0 30.0 54.0 48.0 126.0
2650020 21.0 42.0 33.0 61.0 47.0 134.0
2650024 26.0 42.0 33.0 61.0 47.0 134.0
2663020 21.0 53.0 39.0 75.0 68.0 180.0
2663024 26.0 53.0 39.0 75.0 68.0 180.0
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register