Hydraulic Decoiler (5MT capacity) | 2set | For decoiler the steel coils |
Roll forming system | 2set | For corrugated roofing panel and upper surface, it is made according to your request profiles |
Traction platform | 1set | For steel sheet to foaming system |
Polyurethane Foaming and Injecting machine | 1set | It is from local market, you had better buy from Italy |
Heating device | 1set | It is from local market, you had better buy from Italy |
Double belt conveyor (23m long) | 1 set | |
Hydraulic power system | 1 set | |
Controlling system | 3 set | |
Cutting system | 1set | |
Side mold | 5sets | For different thickness |
Run out table | 1set | For final PU panel |
Items | Specification | |
Sandwich Panel Spec | Width | 1000mm |
Minimum Thickness | 40mm | |
Maximum thickness | 200mm | |
Min. cutting length: | 3 meters | |
Max. stacking length: | 15m | |
Steel sheet Spec(we can design as per buyer's special requirement ) | Type | Pre-painted steel coils |
Thickness | 0.3-0.8mm | |
Feeding coil width | 1250mm | |
Maximum coil weight | 5tons | |
Inner dia. of coil | 508mm, 610mm | |
Whole Line Spec |
Working speed | max.8m/min (adjustable) |
Total length | About 90m | |
Double belt conveyor | 23m | |
Control mode | Misubishi | |
Pouring pressure | 150-200Bar | |
Work height | 1200mm | |
Stacking height | 1000mm | |
Total power | About 200kw | |
Electric condition | 380V/3phase/50Hz or as per customers requirement | |
Control voltage: | 24V,110V ,220v | |
Air pressure: | 0.7Mpa (for buyer to prepare | |
Containers need | 16pc containers for loading | |
Weight | About 150tons total | |
Machine line area need | 100meters * 10meters (length * width) | |
The workshop need 5tons movable crane for lifting the steel coils |