Ringlock Bay Brace | |||||
Item | Description | W | H | Finish | |
RBB01 | Bay Brace 2130mm | 2'-4" | 6'-6-3/4" | Hot-Dip Galvanized | |
RBB02 | Bay Brace 2277mm | 3'-6" | 6'-6-3/4" | Hot-Dip Galvanized | |
RBB03 | Bay Brace 2266.4mm | 4'-0" | 6'-6-3/4" | Hot-Dip Galvanized | |
RBB04 | Bay Brace 2490mm | 4'-10-7/16" | 6'-6-3/4" | Hot-Dip Galvanized | |
RBB05 | Bay Brace 2544mm | 5'-1-7/8" | 6'-6-3/4" | Hot-Dip Galvanized | |
RBB06 | Bay Brace 2880mm | 6'-9" | 6'-6-3/4" | Hot-Dip Galvanized | |
RBB07 | Bay Brace 2921mm | 6'-11-7/8" | 6'-6-3/4" | Hot-Dip Galvanized | |
RBB08 | Bay Brace 3258mm | 8'-6" | 6'-6-3/4" | Hot-Dip Galvanized | |
RBB09 | Bay Brace 3648mm | 10'-1/8" | 6'-6-3/4" | Hot-Dip Galvanized | |
Dimension,surface,material and style can be specified |