ITEM | UNIT | HIM-RW-6 | HIM-RW-10 | HIM-RW-15 | HIM-RW-20 | HIM-RW-30 |
---|---|---|---|---|---|---|
Capacity | mt/year | 6,000 | 10,000 | 15,000 | 20,000 | 30,000 |
Workshop(LxW) | m² | 70x15 | 80x15 | 85x15 | 90x20 | 100x20 |
Dimension(LxWxH) | m³ | 60x10x7 | 70x10x7 | 75x10x7 | 80x15x7 | 90x15x7 |
Weight | mt | 160 | 180 | 200 | 230 | 260 |
Power | kw | 350 | 450 | 630 | 800 | 950 |
Power Source | 220V/380V, 50Hz |
Specification of Rock Wool Products
PRODUCT | Density(kg/m3) | Size (mm) | ||
---|---|---|---|---|
Length | Width | Thickness | ||
Board | 40~200 | 1000 | 500, 600, 630 | 30~150 |
Felt | 35~100 | 1000~10000 | 1000, 1200 | 30~100 |
Foil Faced Felt | 35~90 | 1000~10000 | 1000, 1200 | 40~100 |
Pipe Cover | Density | Length | Inner Diameter | Thickness |
50~100 | 1000 | 20~630 | 30~100 |