PRODUCTS | MODEL | POWER | CAPACITY |
---|---|---|---|
SKLB series tipping counterflow cooler | SKLB1.5 15*15 | 0.55+1.1KW | 4T/H |
SKLB2.5 18*18 | 0.55+1.1KW | 6T/H | |
SKLB4 20*20 | 0.55+1.5KW | 10T/H | |
SKLB6 24*24 | 0.55+1.5KW | 15T/H | |
SKLB8 26*26 | 0.55+1.5+1.1KW | 20T/H | |
SKLB10 28*28 | 0.55+1.5+1.1KW | 25T/H | |
SKLB12 30*30 | 0.75+1.5+1.1KW | 30T/H |
CE SKLB series swinging counter flow cooler
Advantages of swinging counter flow cooler :
- It adopted counter flow cooling principle, so the pellet chillinged enough.
- The special part made the pellet uniform.
- It adopted pneumatic system to control the layout.
- It applied to cool various kinds of material.
Technical Parameters of swinging counter flow cooler:
Model | SKLB2.5 | SKLB4 | SKLB6 | SKLB8 | SKLB10 | SKLB12 |
Capacity | 5t/h | 10t/h | 15t/h | 20t/h | 25t/h | 30t/h |
Power | 0.75+1.5KW | 0.75+1.5KW | 0.75+1.5KW | 0.75+1.5+1.1KW | 0.75+1.5+1.1KW | 0.75+1.5+1.1KW |
PRODUCTS | MODEL | POWER | CAPACITY |
---|---|---|---|
SKLB series tipping counterflow cooler | SKLB1.5 15*15 | 0.55+1.1KW | 4T/H |
SKLB2.5 18*18 | 0.55+1.1KW | 6T/H | |
SKLB4 20*20 | 0.55+1.5KW | 10T/H | |
SKLB6 24*24 | 0.55+1.5KW | 15T/H | |
SKLB8 26*26 | 0.55+1.5+1.1KW | 20T/H | |
SKLB10 28*28 | 0.55+1.5+1.1KW | 25T/H | |
SKLB12 30*30 | 0.75+1.5+1.1KW | 30T/H |
YUDA MACHINERY is a professional wood pellet mill and overall pellet line supplier, experienced in design, manufacture, and installation in this business in both of domestic and abroad market.
All equipment manufactured in our own factory that will be good for quality control.
Good engineer team in Yuda is the guarantee for us to get your option and easy for communication with foreign customers.