Model | Material Diameter | Material | Material | Roller | Roller diameter | Roling speed | 走料速度 | Precision of products | Power of main motor | Lifting motor power | Dimension | ||
(mm) | Max Length(m) | Min Length(m) | Infinitely Variable Speeds | Infinitely Variable Speeds | Diameter Tolerance | Surface Roughness | Straightness | (KW) | (KW) | (m×m×m) | |||
JY15 | Φ2.5~Φ15 | No Limit | 2 | 2 | Φ150mm | 247~483r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 0.5mm/m | 7.5×2 | 1.5 | 5.0×1.3×1.4 |
JY20 | Φ4~Φ20 | No Limit | 1 | 2 | Φ180mm | 10~80r/min | 0~20m/min | ≦h10 | Ra≦0.4μm | 0.15mm/m | 7.5×2 | 1.5 | 5.0×1.3×1.4 |
JY40 | Φ6~Φ40 | No Limit | 1 | 2 | Φ200mm | 10~80 r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 0.15mm/m | 22×2 | 1.5 | 5.5×1.4×1.5 |
JY60 | Φ12~Φ60 | No Limit | 1 | 2 | Φ250mm | 10~50 r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 0.15mm/m | 30×2 | 3 | 6.7×2.4×1.7 |
JY80 | Φ16~Φ80 | No Limit | 2 | 2 | Φ335mm | 10~50 r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 0.15mm/m | 45×2 | 3 | 8.7×3.4×3.3 |
JY100 | Φ16~Φ100 | No Limit | 2 | 2 | Φ360mm | 10~50 r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 0.2mm/m | 55×2 | 3 | 8.7×3.6×3.5 |
JY120 | Φ20~Φ120 | No Limit | 2 | 2 | Φ406mm | 10~50 r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 0.2mm/m | 75 ×2 | 3.7 | 9.8×4.5×4 |
JY150 | Φ40~Φ150 | No Limit | 2 | 2 | Φ530mm | 5~30 r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 0.5mm/m | 132×2 | 7.5 | 10.5×5×4.5 |
JY200 | Φ35~Φ200 | No Limit | 2.5 | 2 | Φ590mm | 0~30 r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 0.5mm/m | 200×2 | 7.5 | 11×6×6 |
JY15A | Φ2.5~Φ15 | No Limit | 1 | 2 | Φ150mm | 247~483r/min | 0~30 m/min | ≦h10 | Ra≦0.6μm | 0.5mm/m | 7.5×2 | 0.12 | 5.0×1.3×1.4 |
JY20A | Φ4~Φ20 | No Limit | 1 | 2 | Φ180mm | 10~80r/min | 0~20m/min | ≦h10 | Ra≦0.4μm | 0.15mm/m | 7.5×2 | 1.5 | 5.0×1.3×1.4 |
JY40A | Φ6~Φ40 | No Limit | 1 | 2 | Φ200mm | 10~80 r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 0.5mm/m | 22×2 | 2.2 | 5.5×1.4×1.5 |
JY60A | Φ12~Φ60 | No Limit | 1 | 2 | Φ250mm | 10~50 r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 0.15mm/m | 30×2 | 3 | 6.7×2.4×1.7 |
JY80A | Φ16~Φ80 | No Limit | 2 | 2 | Φ335mm | 10~50 r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 0.15mm/m | 45×2 | 3 | 8.7×3.4×3.3 |
JY100A | Φ16~Φ100 | No Limit | 2 | 2 | Φ360mm | 10~50 r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 0.2mm/m | 55×2 | 3 | 8.7×3.6×3.5 |
JY120A | Φ20~Φ120 | No Limit | 2 | 2 | Φ406mm | 10~50 r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 0.2mm/m | 75 ×2 | 3.7 | 9.8×4.5×4 |
JY150A | Φ40~Φ150 | No Limit | 2 | 2 | Φ570mm | 5~30 r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 0.5mm/m | 132×2 | 7.5 | 10.5×5×4.5 |
JY200A | Φ35~Φ200 | No Limit | 2.5 | 2 | Φ590mm | 0~30 r/min | 0~30 m/min | ≦h10 | Ra≦0.4μm | 2mm/m | 200×2 | 7.5 | 11×6×5 |
Model |
Max yield limit of material(Mpa) |
Outer diameter of pipe(mm) |
Wall thickness range of pipe(mm) |
Straigthering speed (m/min |
Throat diameter of straigthering roll (mm) |
Length of straigthering roll(mm) |
Adjusting angle of transmission roll(degree) |
Roller space of straightering roll (mm) |
No.of straigthering roll (mm) |
Model of main motor |
Power of main motor(KW) |
Rotating speed of main motro (r/min) |
Speed radio of main speed reducer |
Max camber of steel pipe beore straigthering mm/m |
Camber of steel pipe after straightering mm/m |
Form of straightener |
GJ40 | 490 | Φ8-Φ40 | <6 | 30 | Φ130 | 175 | 27°-33° | 350 | 6 | Y160M-6 | 7.5x2 | 980 | 6.1 | 30 | ≤ 1 | Vertical |
GJ60 | 520 | Φ15-Φ60 | <8 | 70/35 | Φ150 | 240 | 27°-33° | 420 | 7 | YD200L1-8/4 | 22/14x2 | 740/1470 | 4.97 | 30 | ≤ 1 | Vertical |
GJ80 | 600 | Φ20-Φ80 | <10 | 36 | Φ220 | 320 | 32°-38° | 560 | 6 | YD200L2-6 | 22x2 | 980 | 9.92 | 30 | ≤ 1 | Vertical |
GJ100 | 600 | 40-Φ100 | <12 | 36 | Φ220 | 320 | 32°-38° | 590 | 6 | Y200L-6 | 30x2 | 980 | 9.92 | 30 | ≤ 1 | Vertical |
GJ160 | 750 | Φ60-Φ160 | <15 | 15-40 | Φ320 | 470 | 32°-38° | 850 | 7 | Y225M-6 | 90x2 | 1000 | 16 | 30 | ≤ 1.5 | Vertical |
GJ220 | 800 | Φ80-Φ220 | <20 | 18-42 | Φ380 | 560 | 28°-33° | 900 | 7 | Z4-280-32 | 160x2 | 750-1700 | 9.85 | 30 | ≤ 1.5 | Vertical |
GJ350 | 850 | Φ180-Φ350 | <35 | 50/25 | Φ520 | 700 | 29°-35° | 1350 | 6 | Y355M3-4 | 315x2 | 1480 | 17.43 | 30 | ≤ 1.5 | Vertical |
GJ426 | 1100 | Φ140-Φ426 | <40 | 30-100 | Φ560 | 820 | 30°-36° | 1530 | 7 | YTSP400L1-6 | 315x2 | 1000 | 11.78 | 30 | ≤ 1.5 | Vertical |