What should we know for choosing a press brake ?
Model | Nominal Pressure(KN) | Length of Table(mm) | Distance between columns(mm) | Throat Depth(mm) | Stroke(mm) | Open Height(mm) | Main Motor(KW) | Overall Dimensions L*W*H(mm) |
---|---|---|---|---|---|---|---|---|
63t/2500 | 630 | 2500 | 2050 | 300 | 150 | 420 | 5.5 | 2700*1700*2300 |
63t/3200 | 630 | 3200 | 2700 | 300 | 150 | 420 | 5.5 | 3400*1700*2300 |
80t/2500 | 800 | 2500 | 2050 | 300 | 150 | 420 | 5.5 | 2700*1700*2400 |
80t/3200 | 800 | 3200 | 2700 | 300 | 150 | 420 | 5.5 | 3400*1700*2400 |
100t/3200 | 1000 | 3200 | 2700 | 350 | 180 | 420 | 7.5 | 3400*1800*2600 |
100t/4000 | 1000 | 4000 | 3100 | 350 | 180 | 420 | 7.5 | 4200*1800*2600 |
125t/3200 | 1250 | 3200 | 2700 | 350 | 200 | 450 | 11 | 3400*1900*2600 |
125t/4000 | 1250 | 4000 | 3100 | 350 | 200 | 420 | 11 | 4200*1900*2600 |
160t/3200 | 1600 | 3200 | 2700 | 350 | 200 | 450 | 15 | 3400*2000*2800 |
160t/4000 | 1600 | 4000 | 3100 | 350 | 200 | 450 | 15 | 4200*2000*2800 |
200t/3200 | 2000 | 3200 | 2600 | 400 | 200 | 450 | 18.5 | 3400*2200*2850 |
200t/4000 | 2000 | 4000 | 3100 | 400 | 200 | 480 | 18.5 | 4300*2200*2850 |
250t/3200 | 2500 | 3200 | 2600 | 400 | 250 | 520 | 22 | 3500*2100*3800 |
250t/4000 | 2500 | 4000 | 3150 | 400 | 250 | 520 | 22 | 4200*2100*3800 |
250t/5000 | 2500 | 5000 | 3800 | 400 | 250 | 580 | 22 | 5300*2450*4000 |
250t/6000 | 2500 | 6000 | 4600 | 400 | 250 | 580 | 22 | 6300*2500*4200 |
300t/4000 | 3000 | 4000 | 3200 | 400 | 250 | 580 | 22 | 4300*2500*3900 |
300t/5000 | 3000 | 5000 | 4000 | 400 | 250 | 580 | 22 | 5300*2500*4300 |
300t/6000 | 3000 | 6000 | 4600 | 400 | 250 | 580 | 22 | 6300*2500*4800 |
400t/4000 | 4000 | 4000 | 3200 | 400 | 250 | 580 | 30 | 4200*2700*4200 |
400t/5000 | 4000 | 5000 | 4000 | 400 | 250 | 580 | 30 | 5300*2700*4200 |
400t/6000 | 4000 | 6000 | 4600 | 400 | 250 | 600 | 30 | 6300*2700*4300 |
500t/4000 | 5000 | 4000 | 3200 | 400 | 250 | 600 | 37 | 4300*2700*4200 |
500t/5000 | 5000 | 5000 | 4000 | 400 | 250 | 600 | 37 | 5300*2700*4300 |
500t/6000 | 5000 | 6000 | 5050 | 400 | 300 | 600 | 37 | 6300*3300*4800 |
600t/5000 | 6000 | 5000 | 3800 | 500 | 320 | 640 | 45 | 5300*3300*4500 |
600t/6000 | 6000 | 6000 | 5050 | 500 | 320 | 640 | 45 | 6300*3300*5300 |
600t/7000 | 6000 | 7000 | 5300 | 500 | 320 | 640 | 45 | 7300*3300*5800 |
700t/6000 | 7000 | 6000 | 4900 | 500 | 320 | 700 | 55 | 6300*3500*5500 |
800t/6000 | 8000 | 8000 | 4600 | 500 | 320 | 800 | 55 | 6300*3500*6000 |
3+1 Axis ( Y1 Y2 X +V)
Feature :
System :
4+1 Axis ( Y1,Y2,X,R +V)
System :
6+1 Axis ( Y1 Y2 X Z1 Z2 R + V) :
About Host Computer
Systems Options :
8+1 Axis ( Y1 Y2 X1 X2 R1 R2 Z1 Z2 +V)
Structure, Performance:
This machine is Y1, Y2, X1,X2. Z1, Z2, R, V (eight plus one) Electro-hydraulic synchronous CNC machine tools. Adopt steel welded frame、Table structure, Machine use optimized design, High precision, good rigidity, convenient transportation, installation and operation, maintenance, attractive appearance
The main components using UG \ ANSYS \ CAD three-dimensional finite element analysis and design optimization; To ensure that Design aesthetics, structure, reliable, stable;
Hydraulic System :
This machine configuration:
DA66T STANDARD SYSTEM