XPS (extruded polystyrene) insulation board, is a kind of good insulation material, which is a high quality foam product characterized by smooth skin with a closed-cell structure that looks like a mass of uniform bubbles with common walls between them. There are few, if any, voids between the cells, top and bottom skin.
Layout
ITEM | UNIT | HIM-X-250 | HIM-X-500 | HIM-X-750 | |||
---|---|---|---|---|---|---|---|
Extrude system | Set | 1st Extruder | 2nd Extruder | 1st Extruder | 2nd Extruder | 1st Extruder | 2nd Extruder |
Screw diameters | mm | 135 | 150 | 75X2 | 160 | 75X2 | 200 |
L/D Radio | L/D | 30:1 | 33:1 | 30:1 | 40:1 | 30:1 | 36:1 |
Driving Motor Power | kw | 75 | 55 | 75 | 75 | 90 | 90 |
Capacity | kg/h | 250~300 | 350~450 | 450~550 | |||
Product Width | mm | 600 | 600 | 600 | |||
Product Thickness | mm | 20~100 | 20~100 | 20~100 | |||
Density | kg/m³ | 33~39 | 33~39 | 33~39 | |||
Total Power | kw | 260 | 280 | 350 |
XPS | EPS | PU | Rock Wool | |||
---|---|---|---|---|---|---|
Thermal conductivity [w/( m·K)] |
At the beginning | 0.030 | 0.041 | 0.02 | 0.044 | |
After three years | ≤0.04 | ≥0.06 | ≥0.06 | ≥0.06 | ||
Compressive strength (Kpa) |
When dry | 350 | 80 | 165 | ||
After watering | 350 | 60 | 110 | |||
Tensile strength (Kpa/m²) | ≥300 | ≥65 | — | — | ||
Density (kg/m³) | 32~39 | 25~28 | 25~30 | 150~200 | ||
Water absorption (%)(V/V) |
At the beginning | ≤0.76 | ≤8 | ≤6 | ≤5 | |
After three years | ≤1 | ≥40 | ≥40 | ≥40 | ||
Thickness(mm) | 25 | 38 | 21 | — | ||
Volume stability | Good | Good | Good | Good | ||
Combustibility | B2 | B1 | Noncombustible | |||
Direct use | Easy | Easy | Easy | Difficult | ||
Raw material |
100% new material~ 100% recycle material |
100% new material |
100% new material |
100% new material |
||
Cost | Low | Middle | High | Middle | ||
Production process | Easy | Easy | Complex |
Complex, contaminative |