Gen-set Model | 50HZ | Cummins Engine | Stamford Alternator1 | Technical Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime ( kVA ) | Standby ( kVA ) | Model | Model | Download | ||||||||
PM25CS5D | 25 | 28 | 4B3.9-G2 | PI 144E | ||||||||
PM38CS5D | 38 | 41 | 4BT3.9-G2 | PI 144J | ||||||||
PM56CS5D | 56 | 63 | 4BTA3.9-G2 | UCI 224E | ||||||||
PM85CS5D | 85 | 94 | 6BT5.9-G2 | UCI 224G | ||||||||
PM100CS5D | 100 | 110 | 6BT5.9-G2 | UCI 274C | ||||||||
PM114CS5D | 114 | 125 | 6BTA5.9-G2 | UCI 274D | ||||||||
PM130CS5D | 130 | 143 | 6BTAA5.9-G2 | UCI 274E | ||||||||
PM175CS5D | 175 | 193 | 6CTA8.3-G2 | UCI 274G | ||||||||
PM200CS5D | 200 | 220 | 6CTAA8.3-G2 | UCI 274H | ||||||||
PM250CS5D | 250 | 275 | NT855-GA(2) | UCDI 274K | ||||||||
PM313CS5D | 313 | 344 | MTAA11-G3(3) | HCI 444E | ||||||||
PM344CS5D | 344 | 379 | NTA855-G2A | HCI 444E | ||||||||
PM375CS5D | 375 | 413 | NTAA855-G7(3) | HCI 444F | ||||||||
PM380CS5DE2 | 380 | 418 | 6ZTAA13-G3 | HCI 444F | ||||||||
PM425CS5DE2 | 425 | 468 | 6ZTAA13-G2 | HCI 544C | ||||||||
PM450CS5D | 450 | 500 | KTA19-G3(2) | HCI 544C | ||||||||
PM500CS5D | 500 | 550 | KTA19-G4(2) | HCI 544C | ||||||||
PM650CS5DT2 | 650 | 715 | QSK19-G3(2) | HCI 544F | ||||||||
PM750CS5D | 750 | 825 | KTA38-G2(2) | HCI 634G | ||||||||
PM800CS5D | 800 | 880 | KTA38-G2B(2) | HCI 634G | ||||||||
PM900CS5D | 900 | 990 | KTA38-G2A(2) | HCI 634H | ||||||||
PM1000CS5D | 1000 | 1100 | KTA38-G5 | HCI 634J | ||||||||
PM1250CS5D | 1250 | 1375 | KTA50-G3(2) | PI 734A | ||||||||
PM1400CS5D | 1400 | 1540 | KTA50-G8 | PI 734B | ||||||||
PM1500CS5D | 1500 | 1650 | KTA50-GS8 | PI 734C |
Note:
1. Stamford Alternator is standard configure, Marathon, Leroysomer, Elmor available for options.Please contact sales@power-mall.cn for Technical Data.Gen-set Model | 60HZ | Cummins Engine | Stamford Alternator1 | Technical Data | ||||
---|---|---|---|---|---|---|---|---|
Prime ( kVA ) | Standby ( kVA ) | Model | Model | Download | ||||
PM28CS6D | 28 | 30 | 4B3.9-G2 | PI 144E | ||||
PM43CS6D | 43 | 46 | 4BT3.9-G2 | PI 144J | ||||
PM63CS6D | 63 | 69 | 4BTA3.9-G2 | UCI 224D | ||||
PM106CS6D | 106 | 118 | 6BT5.9-G2 | UCI 274C | ||||
PM125CS6D | 125 | 138 | 6BTA5.9-G2 | UCI 274D | ||||
PM138CS6D | 138 | 151 | 6BTAA5.9-G2 | UCI 274D | ||||
PM168CS6D | 168 | 185 | 6CTA8.3-G2 | UCI 274E | ||||
PM200CS6D | 200 | 220 | 6CTA8.3-G2 | UCI 274G | ||||
PM313CS6D | 313 | 344 | NTA855-G1(2) | HCI 444D | ||||
PM350CS6D | 350 | 385 | NTA855-G1B(2) | HCI 444D | ||||
PM380CS6DE2 | 380 | 418 | 6ZTAA13-G3 | HCI 444E | ||||
PM394CS6D | 394 | 434 | NTA855-G3 | HCI 444E | ||||
PM425CS6DE2 | 425 | 468 | 6ZTAA13-G2 | HCI 444F | ||||
PM438CS6D | 438 | 481 | KTA19-G2(2) | HCI 444F | ||||
PM450CS6D | 450 | 500 | QSZ13-G2 | HCI 444F | ||||
PM500CS6D | 500 | 550 | QSZ13-G3 | HCI 544C | ||||
PM513CS6DT2 | 513 | 563 | QSK19-G3(2) | HCI 544C | ||||
PM563CS6D | 563 | 619 | KTA19-G4(2) | HCI 544D | ||||
PM775CS6D | 775 | 853 | KTA38-G(2) | HCI 544F | ||||
PM906CS6D | 906 | 1000 | KTA38-G2(2) | HCI 634G | ||||
PM1000CS6D | 1000 | 1100 | KTA38-G2A(2) | HCI 634H | ||||
PM1125CS6D | 1125 | 1238 | KTA38-G4 | HCI 634J | ||||
PM1375CS6D | 1375 | 1563 | KTA50-G8 | PI 734A | ||||
PM1563CS6D | 1563 | 1719 | KTA50-GS8 | PI 734B |