Gen-set Model | 50HZ | Engine | Technical Data | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime ( kVA ) | Standby ( kVA ) | Brand | Model | Download | ||||||||||||
PM650CS5D | 650 | 715 | QSK19-G3(2) | |||||||||||||
PM750CS5D | 750 | 825 | KTA38-G2(2) | |||||||||||||
PM800CS5D | 800 | 880 | KTA38-G2B(2) | |||||||||||||
PM900CS5D | 900 | 990 | KTA38-G2A(2) | |||||||||||||
PM1000CS5D | 1000 | 1100 | KTA38-G5 | |||||||||||||
(1).Model Marked with (2) is 50/60 HZ switchable, the rests are not. (2)Model Marked with (3) can be applied at an altitude above 1500 meters(4920 feet). Due to difficult to start,is not recommended. | ||||||||||||||||
PM660MS5D | 660 | 725 | 12V1600G20F | |||||||||||||
PM720MS5D | 720 | 780 | 12V2000G63 | |||||||||||||
PM790MS5D | 790 | 860 | 12V2000G65 | |||||||||||||
PM925MS5D | 925 | 1020 | 16V2000G25 | |||||||||||||
PM650FS5D | 650 | 715 | V20 TE1 | |||||||||||||
PM720FS5D | 720 | 800 | V20 TE2 | |||||||||||||
PM650PS5D | 650 | 715 | 2806A-E18TAG2(2) | |||||||||||||
PM750PS5D | 750 | 825 | 4006-23TAG2A | |||||||||||||
PM800PS5D | 800 | 880 | 4006-23TAG3A | |||||||||||||
PM1000PS5D | 1000 | 1100 | 4008TAG2A | |||||||||||||
(1) Model marked with (1) is the China origin, the rests import from UK; (2) Model marked with (2) is 50/60hz switchable, the rests are not. |
Gen-set Model | 60HZ | Engine | Technical Data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime ( kVA ) | Standby ( kVA ) | Brand | Model | Download | |||||||||||
PM775CS6D | 775 | 853 | KTA38-G(2) | ||||||||||||
PM906CS6D | 906 | 1000 | KTA38-G2(2) | ||||||||||||
PM1000CS6D | 1000 | 1100 | KTA38-G2A(2) | ||||||||||||
(1).Model Marked with (2) is 50/60 HZ switchable, the rests are not. (2)Model Marked with (3) can be applied at an altitude above 1500 meters(4920 feet). Due to difficult to start,is not recommended. | |||||||||||||||
PM625MS6D | 625 | 688 | 12V1600G10S | ||||||||||||
PM688MS6D | 688 | 750 | 12V1600G20S | ||||||||||||
PM815MS6D | 815 | 900 | 12V2000G45 | ||||||||||||
PM925MS6D | 925 | 1018 | 12V2000G85 | ||||||||||||
PM713FS6D | 713 | 784 | V20TE1 | ||||||||||||
PM800FS6D | 800 | 880 | LVI634B | ||||||||||||
PM681PS6D | 681 | 749 | 2806A-E18TAG3(2) | ||||||||||||
PM681PS6D | 681 | 749 | 2806C-E18TAG3 | ||||||||||||
PM688PS6D | 688 | 756 | 2205C-E15TAG4 | ||||||||||||
PM750PS6D | 750 | 825 | 4006-23TAG2A | ||||||||||||
PM855PS6D | 855 | 941 | 4006-23TAG3A | ||||||||||||
(1) Model marked with (1) is the China origin, the rests import from UK; (2) Model marked with (2) is 50/60hz switchable, the rests are not. |