Parameter Table of 538 to 11913 kVA 50HZ generator sets
Genset Model | Power Definition | Engine Model | Brand of engine | kVA | KWe | RPM | No of cyl’s | Disp. (Liters) | Fuel consum. g/KWm.h | Fuel Type | Size (cm) | Weight (Ton) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PGCM538C50-6 | COP | 5L16/24 | CM-MAN | 538 | 430 | 1000 | In-line 5 | 24.0 | 195 | HFO | 415*100*223 | 9.5 |
PGCM644C50-6 | COP | 6L16/24 | CM-MAN | 644 | 515 | 1000 | In-line 6 | 28.8 | 195 | HFO | 452*100*223 | 10.5 |
PGCM750C50-6 | COP | 7L16/24 | CM-MAN | 750 | 600 | 1000 | In-line 7 | 33.6 | 195 | HFO | 489*100*223 | 11.4 |
PGCM806C50-8 | COP | 5L23/30H | CM-MAN | 806 | 645 | 750 | In-line 5 | 59.5 | 194 | HFO | 552*160*238 | 18 |
PGCM850C50-6 | COP | 8L16/24 | CM-MAN | 850 | 680 | 1000 | In-line 8 | 38.4 | 195 | HFO | 526*100*223 | 12.4 |
PGCM963C50-6 | COP | 9L16/24 | CM-MAN | 963 | 770 | 100 | In-line 9 | 43.2 | 195 | HFO | 553*100*223 | 13.1 |
PGCM1125C50-8 | COP | 7L23/30H | CM-MAN | 1125 | 900 | 750 | In-line 7 | 83.3 | 194 | HFO | 640*160*282 | 22.8 |
PGCM1188C50-6 | COP | 5L21/31 | CM-MAN | 1188 | 950 | 1000 | In-line 5 | 53.5 | 195 | HFO | 586*175*305 | 21.3 |
PGCM1281C50-8 | COP | 8L23/30H | CM-MAN | 1281 | 1025 | 750 | In-line 8 | 95.2 | 194 | HFO | 959*160*282 | 24.5 |
PGCM1531C50-6 | COP | 6L21/31 | CM-MAN | 1531 | 1225 | 1000 | In-line 6 | 64.2 | 195 | HFO | 630*175*310 | 24.3 |
PGCM2063P50-6 | PRP | 12V240 | CM-CSR | 2063 | 1650 | 1000 | Vee 12 | 149.28 | 200 | DO | 710*195*300 | 32 |
PGCM1400C50-6 | COP | 12V240 | CM-CSR | 1750 | 1400 | 1000 | Vee 12 | 149.28 | 198 | DO | 710*195*300 | 32 |
PGCM1788C50-6 | COP | 7L21/31 | CM-MAN | 1788 | 1430 | 1000 | In-line 7 | 74.9 | 195 | HFO | 676*175*310 | 27.3 |
PGCM1900C50-8 | COP | 5L27/38 | CM-MAN | 1900 | 1520 | 750 | In-line 5 | 109 | 190 | HFO | 683*177*371 | 42.3 |
PGCM2044C50-6 | COP | 8L21/31 | CM-MAN | 2044 | 1635 | 1000 | In-line 8 | 85.6 | 195 | HFO | 721*175*310 | 30.3 |
PGCM2813P50-6 | PRP | 12V280 | CM-CSR | 2813 | 2250 | 100 | Vee 12 | 210.6 | 199 | DO | 815*270*391 | 45 |
PGCM2250C50-6 | COP | 12V280 | CM-CSR | 2250 | 1800 | 1000 | Vee 12 | 210.6 | 198 | DO | 815*270*391 | 45 |
PGCM2300C50-6 | COP | 9L21/31 | CM-MAN | 2300 | 1840 | 1000 | In-line 9 | 96.3 | 195 | HFO | 766*175*325 | 33.3 |
PGCM2750P50-6 | PRP | 12V280 | CM-CSR | 2750 | 2200 | 1000 | Vee 16 | 199.05 | 200 | DO | 850*195*353 | 48 |
PGCM2313C50-6 | COP | 12V280 | CM-CSR | 2313 | 1850 | 1000 | Vee 16 | 199.05 | 198 | DO | 850*195*353 | 48 |
PGCM2350C50-8 | COP | 9L28/32H | CM-MAN | 2350 | 1880 | 750 | In-line 9 | 177.3 | 190 | HFO | 889*180*352 | 47.1 |
PGCM3750P50-6 | PRP | 16V280 | CM-CSR | 3750 | 3000 | 1000 | Vee 16 | 280.8 | 199 | DO | 900*270*391 | 54 |
PGCM3125C50-6 | COP | 16V280 | CM-CSR | 3125 | 2500 | 1000 | Vee 16 | 280.8 | 198 | DO | 900*270*391 | 54 |
PGCM2663C50-8 | COP | 7L27/38 | CM-MAN | 2663 | 2130 | 750 | In-line 7 | 152.6 | 190 | HFO | 800*177*372 | 52.1 |
PGCM3038C50-8 | COP | 8L27/38 | CM-MAN | 3038 | 2430 | 750 | In-line 8 | 174.4 | 190 | HFO | 867*177*372 | 58.3 |
PGCM3419C50-8 | COP | 9L27/38 | CM-MAN | 3419 | 2735 | 750 | In-line 9 | 196.2 | 190 | HFO | 911*177*380 | 63.9 |
PGCM3619C50-8 | COP | 6L32/40 | CM-MAN | 3619 | 2895 | 750 | In-line 6 | 193.0 | 182 | HFO | 976*258*462 | 75 |
PGCM4225C50-8 | COP | 7L32/40 | CM-MAN | 4228 | 3380 | 750 | In-line 7 | 225.2 | 182 | HFO | 1029*258*462 | 79 |
PGCM4825C50-8 | COP | 8L32/40 | CM-MAN | 4825 | 3860 | 750 | In-line 8 | 257.4 | 182 | HFO | 1104*258*484 | 87 |
PGCM5425C50-8 | COP | 9L32/40 | CM-MAN | 5425 | 4340 | 750 | In-line 9 | 289.5 | 182 | HFO | 1157*258*478 | 91 |
PGCM7275C50-8 | COP | 12V32/40 | CM-MAN | 7275 | 5820 | 750 | Vee 12 | 386.0 | 182 | HFO | 1069*337*480 | 98 |
PGCM8488C50-8 | COP | 14V32/40 | CM-MAN | 8488 | 6790 | 750 | Vee 14 | 450.4 | 182 | HFO | 1137*337*480 | 112 |
PGCM9700C50-8 | COP | 16V32/40 | CM-MAN | 9700 | 7760 | 750 | Vee 16 | 514.7 | 182 | HFO | 1212*350*524 | 113 |
PGCM10913C50-8 | COP | 18V32/40 | CM-MAN | 10913 | 8730 | 750 | Vee 18 | 579.1 | 182 | HFO | 1275*350*524 | 139 |
Please contact with us at sales@power-mall.cn to get parameter table of 475 to 8730 kWe 60HZ 720~1200 r/min Generator sets.
Notes:
1.Generator set power is accordance with ISO8528-1:2005 Prime Power (PRP) or Continue Power (COP). Please refer to PORMOR for any variances. Standard reference conditions as specified in SIO3046-1:2002 and ISO15550:2002 apply. Derate may be required for any specific site conditions, high temp, high altitude etc. Please contact PORMOR.
2.Emissions compliant machines are also available . The corresponding fuel consumption, heat rate and exhaust emissions information please contact PORMOR.
3.Other engine manufacturers are available. For further details please contact PORMOR.
4.The electrical power outputs assume a power factor of 0.8.