Model | Standby Power | Prime Power | Engine | Dimension | Weight | ||
---|---|---|---|---|---|---|---|
kVA | kWe | kVA | kWe | mm | KG | ||
MC20-1 | 22 | 18 | 20 | 16 | 4B3.9-G1 | 1950×735×1420 | 765 |
MC20-1 | 22 | 18 | 20 | 16 | 4B3.9-G2 | 1950×735×1420 | 765 |
MC25-1 | 28 | 22 | 25 | 20 | 4B3.9-G1 | 1950×735×1420 | 765 |
MC25-1 | 28 | 22 | 25 | 20 | 4B3.9-G2 | 1950×735×1420 | 765 |
MC30-1 | 33 | 26 | 30 | 24 | 4BT3.9-G1 | 2080×735×1420 | 770 |
MC30-1 | 33 | 26 | 30 | 24 | 4BT3.9-G2 | 2080×735×1420 | 760 |
MC40-1 | 44 | 35 | 40 | 32 | 4BT3.9-G1 | 2080×760×1420 | 760 |
MC40-1 | 44 | 35 | 40 | 32 | 4BT3.9-G2 | 2080×760×1450 | 760 |
MC55-1 | 61 | 48 | 55 | 44 | 4BTA3.9-G2 | 2180×805×1450 | 824 |
MC75-1 | 83 | 66 | 75 | 60 | 4BTA3.9-G11 | 2180×805×1450 | 830 |
MC100-1 | 110 | 88 | 100 | 80 | 6BT5.9-G1 | 2475×800×1470 | 1150 |
MC100-1 | 110 | 88 | 100 | 80 | 6BT5.9-G2 | 2475×800×1470 | 1185 |
MC120-1 | 132 | 106 | 120 | 96 | 6BTA5.9-G2 | 2620×800×1495 | 1280 |
MC135-1 | 149 | 119 | 135 | 108 | 6BTAA5.9-G2 | 2620×800×1495 | 1295 |
MC150-1 | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | 2620×800×1495 | 1300 |
MC180-1 | 198 | 158 | 180 | 144 | 6CTA8.3-G1 | 2680×855×1560 | 1550 |
MC180-1 | 198 | 158 | 180 | 144 | 6CTA8.3-G2 | 2680×855×1560 | 1600 |
MC200-1 | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | 2790×1045×1640 | 1700 |
MC250-1 | 275 | 220 | 250 | 200 | 6LTAA8.9-G3 | 2890×1045×1780 | 1900 |
MC325-1 | 358 | 286 | 325 | 260 | QSM11-G2 | 3380×1060×1780 | 2500 |
MC400-1 | 440 | 352 | 400 | 320 | 6ZTAA13-G3 | 3380×1060×1780 | 3000 |
MC450-1 | 495 | 396 | 450 | 360 | 6ZTAA13-G2 | 3380×1060×1780 | 3500 |
MC450-1 | 495 | 396 | 450 | 360 | QSZ13-G2 | 3380×1060×1780 | 3500 |
MC500-1 | 550 | 440 | 500 | 400 | QSZ13-G3 | 3380×1060×1780 | 3500 |
MC250-1 | 275 | 220 | 250 | 200 | MTA11-G2 | 3425×1250×1915 | 2750 |
MC250-1 | 275 | 220 | 250 | 200 | NT855-GA | 3370×1060×1810 | 3010 |
MC300-1 | 330 | 264 | 300 | 240 | NTA855-G1A | 3370×1060×1810 | 3010 |
MC325-1 | 358 | 286 | 325 | 260 | MTAA11-G3 | 3425×1250×1915 | 2800 |
MC325-1 | 358 | 286 | 325 | 260 | NTA855-G1B | 3370×1060×1810 | 2900 |
MC350-1 | 385 | 308 | 350 | 280 | NTA855-G2A | 3370×1060×1810 | 2950 |
MC350-1 | 385 | 308 | 350 | 280 | NTA855-G4 | 3370×1060×1810 | 2300 |
MC380-1 | 418 | 334 | 380 | 304 | NTAA855-G7 | 3550×1210×1955 | 2800 |
MC380-1 | 418 | 334 | 380 | 304 | KTA19-G2 | 3580×1277×2065 | 3950 |
MC420-1 | 462 | 370 | NA | NA | NTAA855-G7A Standby | 3550×1210×1955 | 2900 |
MC450-1 | 495 | 396 | 450 | 360 | KTA19-G3 | 3700×1275×2100 | 4280 |
MC500-1 | 550 | 440 | 500 | 400 | KTA19-G3A | 3700×1275×2100 | 4250 |
MC500-1 | 550 | 440 | 500 | 400 | KTA19-G4 | 3700×1275×2100 | 4300 |
MC550-1 | 605 | 484 | 550 | 440 | KTAA19-G5 | 3700×1735×2235 | 4550 |
MC575-1 | 633 | 506 | 575 | 460 | KTAA19-G6 | 4055×1550×2235 | 4550 |
MC600-1 | 660 | 528 | NA | NA | KTA19-G8 Standby | 3650×1685×2095 | 4550 |
MC625-1 | 688 | 550 | NA | NA | KTAA19-G6A Standby | 4055×1550×2235 | 4700 |
MC780-1 | 858 | 686 | 780 | 624 | KTA38-G2 | 4200×1750×2420 | 6600 |
MC810-1 | 891 | 713 | 810 | 648 | KTA38-G2B | 4200×1750×2420 | 6700 |
MC940-1 | 1034 | 827 | 940 | 752 | KTA38-G2A | 4200×1850×2420 | 6750 |
MC1000-1 | 1100 | 880 | 1000 | 800 | KTA38-G5 | 4300×2090×2255 | 7200 |
MC1150-1 | 1265 | 1012 | NA | NA | KTA38-G9 Standby | 4545×2030×2280 | 7400 |
MC1250-1 | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | 5000×2250×2425 | 8810 |
MC1400-1 | 1650 | 1320 | 1400 | 1120 | KTA50-G8 | 5050×2260×2455 | 9400 |
MC1500-1 | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | 5050×2260×2455 | 9965 |
Model |
Standby Power |
Prime Power |
Engine | Dimension | Weight | ||
---|---|---|---|---|---|---|---|
kVA | kWe | kVA | kWe | mm | KG | ||
MC20-2 | 25 | 20 | 23 | 18 | 4B3.9-G2 | 1975×735×1272 | 765 |
MC25-2 | 31 | 25 | 28 | 23 | 4B3.9-G2 | 1975×735×1272 | 765 |
MC30-2 | 38 | 30 | 34 | 27 | 4BT3.9-G2 | 2080×761×1418 | 930 |
MC38-2 | 48 | 38 | 43 | 35 | 4BT3.9-G2 | 2080×761×1418 | 930 |
MC60-2 | 75 | 60 | 68 | 55 | 4BTA3.9-G2 | 2180×805×1408 | 850 |
MC75-2 | 94 | 75 | 85 | 68 | 4BTA3.9-G11 | 2180×805×1408 | 900 |
MC100-2 | 125 | 100 | 114 | 91 | 6BT5.9-G2 | 2425×845×1425 | 1100 |
MC120-2 | 150 | 120 | 136 | 109 | 6BTA5.9-G2 | 2620×845×1470 | 1100 |
MC125-2 | 156 | 125 | 142 | 114 | 6BTAA5.9-G2 | 2620×845×1470 | 1100 |
MC150-2 | 188 | 150 | 170 | 136 | 6BTAA5.9-G12 | 2620×845×1470 | 1100 |
MC175-2 | 219 | 175 | 199 | 159 | 6CTA8.3-G2 | 2690×855×1560 | 1600 |
MC190-2 | 238 | 190 | 216 | 173 | 6CTAA8.3-G2 | 2790×1055×1640 | 1700 |
MC250-2 | 313 | 250 | 284 | 227 | 6LTAA8.9-G3 | 2890×1055×1780 | 1870 |
MC300-2 | 375 | 300 | 341 | 273 | QSM11-G2 | 3380×1060×1780 | 2500 |
MC350-2 | 438 | 350 | 398 | 318 | 6ZTAA13-G3 | 3380×1060×1780 | 3000 |
MC400-2 | 500 | 400 | 455 | 364 | 6ZTAA13-G2 | 3380×1060×1780 | 3500 |
MC400-2 | 500 | 400 | 455 | 364 | QSZ13-G2 | 3380×1060×1780 | 3500 |
MC450-2 | 563 | 450 | 511 | 409 | QSZ13-G3 | 3380×1060×1780 | 3500 |
MC280-2 | 350 | 280 | 313 | 250 | NTA855-G1 | 3030×1320×1977 | 3280 |
MC320-2 | 400 | 320 | 363 | 290 | NTA855-G1B | 3426×1320×1977 | 3415 |
MC350-2 | 438 | 350 | 400 | 320 | NTA855-G3 | 3426×1320×1805 | 3500 |
MC385-2 | 481 | 385 | 438 | 350 | KTA19-G2 | 3575×1277×2062 | 3930 |
MC460-2 | 575 | 460 | 525 | 420 | KTA19-G3 | 3677×1245×2100 | 4300 |
MC515-2 | 644 | 515 | 588 | 470 | KTA19-G3A | 3677×1245×2100 | 4300 |
MC515-2 | 644 | 515 | 588 | 470 | KTA19-G4 | 3677×1245×2100 | 4300 |
MC550-2 | 688 | 550 | 625 | 500 | KTAA19-G5 | 4055×1528×2235 | 4700 |
MC600-2 | 750 | 600 | NA | NA |
KTAA19-G6A Standby |
3690×1335×2095 | 4185 |
MC700-2 | 875 | 700 | 800 | 640 | KT38-G | 4200×1750×2420 | 7350 |
MC825-2 | 1031 | 825 | 938 | 750 | KTA38-G2 | 4250×1750×2420 | 7380 |
MC935-2 | 1169 | 935 | 1063 | 850 | KTA38-G2 A | 4250×1950×2420 | 7380 |
MC1035-2 | 1294 | 1035 | 1175 | 940 | KTA38-G4 | 4430×2028×2388 | 7400 |
MC1140-2 | 1425 | 1140 | NA | NA |
KTA38-G9 Standby |
4400×2090×2200 | 7450 |
MC1265-2 | 1581 | 1265 | 1438 | 1150 | KTA50-G3 | 5770×2133×2319 | 8900 |
MC1400-2 | 1750 | 1400 | 1563 | 1250 | KTA50-G9 | 5250×2170×2540 | 9400 |