8-Step Variable Stroke
8-Side Long Guides Of Slide
Automatic Oil Lubrication System
JL21 series c-type frame stroke adjustable press used Steel-welded frame, high rigidity and less deformation, ensuring the capacity for bearing heavy load, high accuracy, reach JIS-Grade1, Emergent stop, inching, single and continuous movement. Eight-side long rectangle guides of the slide in high moving precision and high accuracy.
The machine has dynamic balancing system, reducing the noise from vibration to improve working environment; PLC electrical control system allows various auto-equipment reprogrammed according to different requirements and perform various functions, to ensure high reliability and high adaptability. Hydraulic overload protection device achieving high sensitivity in effectively protecting against overload, to ensure convenient and reliable operation.
Optional Components: Output shaft, Air cushion, Slide knockout device, Automatic feeder, etc
Main Structure Features
Item | JL21-45C | JL21-63C | JL21-45B | JL21-63B | JL21-80B | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal pressure | kN | 450 | 630 | 450 | 630 | 800 | ||||||
Stroke of slide | mm | 40 | 40 | 40 | 40 | 40 | ||||||
Stroke | spm | 150-250 | 150-250 | 100-180 | 100-150 | 90-120 | ||||||
Max. die set height | mm | 200-270 | 210-290 | 200-270 | 210-290 | 220-300 | ||||||
Bottom size of slide (HxW) | mm | 500x300 | 600x350 | 500x300 | 600x350 | 600x350 | ||||||
Size of table (HxWxThickness) | mm | 800x580x100 | 850x580x110 | 800x580x80 | 850x580x90 | 900x600x100 | ||||||
Width of material | mm | 300 | 300 | 300 | 300 | 300 | ||||||
Sucking length | mm | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||
Collectiong height of material | mm | 600 | 600 | 600 | 600 | 600 | ||||||
Inner diameter of material rolling | mm | Φ75 | Φ75 | Φ75 | Φ75 | Φ75 | ||||||
Outer diameter of material rolling | mm | 850 | 850 | 850 | 850 | 850 | ||||||
Main motor power | kW | 5.5 | 7.5 | 5.5 | 7.5 | 11 | ||||||
Overal dimension(LxWxH) | mm | 6500x2500x2330 | 6500x2500x2500 | 6500x2500x2500 | 6500x2500x2800 | 6600x2500x2800 | ||||||
Total weight(approx.) | kg | 6000 | 7500 | 6000 | 7500 | 8500 | ||||||
Die height adjustment |
|
Motorized | ||||||||||
Overload protect type |
|
Hydraulic | ||||||||||
Speed adjustment |
|
Frequence inverter | ||||||||||
Signal output |
|
Rotary encoder | ||||||||||
Angle display |
|
Pilot pin and digital mode | ||||||||||
Crankshaft bearing type | kg | Roller bearing | Bronze bush |