Top brand Construction
Machinery supplier
Guess you like the video
YS2/YS2A Series Straight Side Two-point Press
Features
Long stroke, big area bloster
Be installed robots, and set as a tandem press line


Main Structure Features

  • Long stoke, high rigidity, high precision and stability
  • H-type frame inclubles three parts: crossbeam, prights and base
  • Eccentric gear structure, arge center distance between two connecting rods, trong load deviation resistant capability
  • High precision, 8-side long guide rail
  • Big torque, low inertia, low inetia, pneumatic cluth-brake unit
  • Hgh sensitive HOLP
  • Atomatic oil cycle lubrication system
  • PLC double circuit control
  • Optional Cmponents: Ar cushion, ovable bolster, automatic feeder, onnage monitor, air pressure and die height automatic adjustment device, tc.
Parameter
Item YS2-160/ YS2A-160 YS2-200/ YS2A-200 YS2-250/ YS2A-250 YS2-315/ YS2A-315 YS2-400/ YS2A-400 YS2-500 YS2-630 YS2-800 YS2-1000 YS2-1250 YS2-1600
Nominal pressure kN 1600 2000 2500 3150 4000 5000 6300 8000 10000 12500 16000
Nominal pressure stroke mm 13 13 13 13 13 13 13 13 13 13 13
Stroke of slide mm 315 315 400 400 400 400 500 500 500 500 600
Stroke spm 20-30 20-30 16-25 16-25 13-20 13-20 12-18 10-16 10-14 9-12 9-12
Max. die set height mm 600 600 600 800 800 800 900 1000 1000 1000 1000
Die height adjustment mm 200 200 250 300 350 350 400 400 400 400 400
Size of table(L-R x F-B) A mm 1800x1250 2000x1300 2300x1350 2500x1400 2800x1500 2900x1600 2900x1600 3450x1800 3450x1800 3600x1800 3800x1800
B mm 2000x1250 2200x1300 2550x1350 2800x1400 3100x1500 3200x1600 3200x1600 3700x1800 3700x1800 3900x1800 4100x1800
C mm 2200x1250 2400x1300 2800x1350 3100x1400 3400x1500 3500x1600 3500x1600 4000x1800 4000x1800 4200x1800 4500x2000
Bottom size of slide (L-R x F-B) A mm 1800x1250 2000x1300 2300x1350 2500x1400 2800x1500 2900x1600 2900x1600 3450x1800 3450x1800 3600x1800 3800x1800
B mm 2000x1250 2200x1300 2550x1350 2800x1400 3100x1500 3200x1600 3200x1600 3700x1800 3700x1800 3900x1800 4100x1800
C mm 2200x1250 2400x1300 2800x1350 3100x1400 3400x1500 3500x1600 3500x1600 4000x1800 4000x1800 4200x1800 4500x2000
Height from floor to the surface of table Moving table (opt.) mm 650 650 650 650 650 650 650 650 750 750 750
Fixed table mm 800 800 800 800 800 800 800 800 800 800 800
Main motor power Power kW 22 30 37 37 45 55 75 90 110 132 132
Air cushion(opt.) Force kN 100 120 400 500 600 800 1000 1200 1200 1500 2000
Stroke mm 150 150 200 200 200 200 200 220 220 220 220
Quantity kg 2 2 1 pad/2 cylinder 1 pad/2 cylinder 1 pad/2 cylinder 1 pad/2 cylinder 1 pad/2 cylinder 1 pad/2 cylinder 1 pad/2 cylinder 1 pad/2 cylinder 1 pad/2 cylinder
Video

Manufacturing Videos

TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register