Top brand Construction
Machinery supplier
Guess you like the video
CL-2H Copper Tube Terminals
Parameter
PART NO DIMENSIONS
φE ΦD Φd W B L H
2001406 6.4 8.8 5.8 13.0 28.5 117.5 45.0
2002208 8.4 11.3 7.7 16.0 28.5 119.2 45.0
2003810 10.5 12.4 9.8 18.3 31.7 120.0 45.0
2003812 13.0 12.4 9.8 18.3 31.7 120.0 45.0
2006010 10.5 14.0 11.0 20.5 40.0 130.0 45.0
2006012 13.0 14.0 11.0 20.5 40.0 130.0 45.0
2007010 10.5 15.0 12.0 21.4 40.0 130.0 45.0
2007012 13.0 15.0 12.0 21.4 40.0 130.0 45.0
2008012 13.0 16.0 13.0 23.2 40.0 130.0 45.0
2010012 13.0 18.0 14.0 26.0 42.0 132.0 45.0
2012512 13.0 20.0 16.0 29.0 42.0 135.0 45.0
2015012 13.0 22.0 17.0 31.0 50.0 150.0 45.0
2018012 13.0 23.0 18.2 33.0 50.0 150.0 45.0
2020012 13.0 26.0 20.0 37.0 52.5 150.0 45.0
2025012 13.0 28.0 22.0 40.0 50.0 150.0 45.0
2032512 13.0 32.0 25.0 46.0 68.0 180.0 45.0
2040012 13.0 37.0 30.0 54.0 60.0 180.0 45.0
2050012 13.0 40.0 31.0 57.5 60.0 180.0 45.0
2001406S 6.4 8.3 5.8 13.0 28.5 117.5 45.0
2002208S 8.4 10.7 7.7 16.0 28.5 119.2 45.0
2003810S 10.5 11.9 9.8 17.5 31.7 120.0 45.0
2003812S 13.0 11.9 9.8 17.5 31.7 120.0 45.0
2006010S 10.5 13.5 11.0 19.5 40.0 130.0 45.0
2006012S 13.0 13.5 11.0 19.5 40.0 130.0 45.0
2007010S 10.5 14.5 12.0 21.4 40.0 130.0 45.0
2007012S 13.0 14.5 12.0 21.4 40.0 130.0 45.0
2008012S 13.0 15.5 13.0 23.2 40.0 130.0 45.0
2010012S 13.0 17.3 14.0 26.0 42.0 132.0 45.0
2012512S 13.0 19.3 16.0 28.0 42.0 135.0 45.0
2015012S 13.0 21.1 17.0 31.0 50.0 150.0 45.0
2018012S 13.0 22.1 18.2 33.0 50.0 150.0 45.0
2020012S 13.0 24.9 20.0 36.0 50.0 150.0 45.0
2025012S 13.0 26.9 22.0 39.0 50.0 150.0 45.0
2032512S 13.0 30.7 25.0 45.0 68.0 180.0 45.0
2040012S 13.0 35.7 30.0 54.0 60.0 180.0 45.0
2050012S 13.0 38.4 31.0 56.0 60.0 180.0 45.0
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register