Top brand Construction
Machinery supplier
Guess you like the video
Non-Insulated Ring Terminals
Parameter
PART NO WIRE RANGE DIMENSIONS
AWG/MCM mm2 ΦE ΦD Φd W B L T
3600103 22-16 0.25-1.65 3.7 3.4 1.7 5.5 4.5 11.5 0.8
3600103A 3.2 3.4 1.7 5.5 4.5 11.5
3600103M 3.7 3.4 1.7 6.6 4.5 14.4
3600104 4.3 3.4 1.7 8.0 4.5 15.8
3600104M 4.3 3.4 1.7 6.6 4.5 14.4
3600105 5.3 3.4 1.7 8.0 4.5 15.8
3600106 6.4 3.4 1.7 11.6 4.5 21.7
3600108 8.4 3.4 1.7 11.6 4.5 21.7
3600110 10.5 3.4 1.7 13.6 4.5 26.0
3600203A 16-14 1.04-2.63 3.2 4.0 2.3 8.5 4.8 16.8 0.8
3600203 3.7 4.0 2.3 8.5 4.8 16.8
3600203M 3.7 4.0 2.3 6.6 4.8 14.4
3600204 4.3 4.0 2.3 8.5 4.8 16.8
3600204M 4.3 4.0 2.3 6.6 4.8 14.4
3600205 5.3 4.0 2.3 9.5 4.8 16.8
3600206 6.4 4.0 2.3 12.0 4.8 21.8
3600207 7.1 4.0 2.3 12.0 4.8 21.8
3600208 8.4 4.0 2.3 12.0 4.8 21.8
3600210 10.5 4.0 2.3 13.6 4.8 25.5
3600404 12-10 2.63-4.60 4.3 5.0 3.2 9.5 6.8 20.0 0.8
3600405 5.3 5.0 3.2 9.5 6.8 20.0
3600406 6.4 5.0 3.2 12.0 6.8 21.4
3600408 8.4 5.0 3.2 12.0 6.8 21.4
3600603 8 4.60-6.64 3.7 5.6 3.5 9.5 6.8 19.8 1.0
3600604 4.3 5.6 3.5 9.5 6.8 19.8
3600605 5.3 5.6 3.5 9.5 6.8 19.8
3600606 6.4 5.6 3.5 12.0 6.8 25.8
3600606S 6.4 5.6 3.5 12.0 6.8 22.5
3600608 8.4 5.6 3.5 15.0 6.8 28.0
3600610 10.5 5.6 3.5 15.0 6.8 28.0
3600803 8 6.64-10.52 3.7 7.0 4.5 10.0 8.0 21.0 1.15
3600804 4.3 7.0 4.5 10.0 8.0 21.0
3600805 5.3 7.0 4.5 10.0 8.0 21.0
3600806 6.4 7.0 4.5 11.0 8.0 22.5
3600808 8.4 7.0 4.5 14.0 8.0 27.0
3600810 10.5 7.0 4.5 18.0 8.0 30.0
3600812 13.0 7.0 4.5 18.0 8.0 30.0
3601405 6 10.52-16.78 5.3 8.5 5.9 11.0 11.0 25.5 1.2
3601406 6.4 8.5 5.9 11.0 11.0 25.5
3601408 8.4 8.5 5.9 14.0 11.0 31.0
3601410 10.5 8.5 5.9 18.0 11.0 33.0
3601412 13.0 8.5 5.9 18.0 11.0 33.0
3602206 4 16.78-26.66 6.4 11.0 7.8 12.0 11.0 31.0 1.5
3602208 8.4 11.0 7.8 16.0 11.0 34.0
3602210 10.5 11.0 7.8 18.0 11.0 35.0
3602212 13.0 11.0 7.8 18.0 11.0 35.0
3603806 2 26.66-42.42 6.4 13.0 9.6 15.3 14.0 37.7 1.6
3603808 8.4 13.0 9.6 15.3 14.0 37.7
3603810 10.5 13.0 9.6 15.3 14.0 37.7
3603812 13.0 13.0 9.6 22.0 14.0 43.0
3606008 0 42.42-60.57 8.4 15.3 11.9 22.0 17.0 44.0 1.7
3606010 10.5 15.3 11.9 22.0 17.0 44.0
3606012 13.0 15.3 11.9 22.0 17.0 44.0
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register