Top brand Construction
Machinery supplier
Guess you like the video
Nylon-Insulated Spade Terminals
Parameter
PART NO
2015-2018
WIRE RANGE DIMENSIONS
AWG/MCM mm2 ΦE ΦD Φd W B L COLOR
4000103S 22-16 0.25-1.65 3.7 4.3 1.7 5.7 11.3 22.7 RED
4000103SA 3.2 4.3 1.7 5.7 11.3 22.7
4000103W 3.7 4.3 1.7 6.2 11.3 22.7
4000104S 4.3 4.3 1.7 6.4 11.3 22.7
4000104W 4.3 4.3 1.7 7.2 11.3 22.7
4000105 5.3 4.3 1.7 8.0 11.3 22.7
4000106 6.7 4.3 1.7 10.7 11.3 22.7
4000203S 16-14 1.04-2.63 3.7 5.0 2.3 5.7 11.3 22.7 BLUE
4000203SA 3.2 5.0 2.3 5.7 11.3 22.7
4000203W 3.7 5.0 2.3 6.2 11.3 22.7
4000204S 4.3 5.0 2.3 6.4 11.3 22.7
4000204W 4.3 5.0 2.3 7.2 11.3 22.7
4000205 5.3 5.0 2.3 8.0 11.3 22.7
4000206 6.7 5.0 2.3 10.7 11.3 25.7
4000603 12-10 4.60-6.64 3.7 6.6 3.5 8.2 14.1 27.1 YELLOW
4000604 4.3 6.6 3.5 8.2 14.1 27.1
4000605 5.3 6.6 3.5 9.0 14.1 27.1
4000606 6.4 6.6 3.5 12.0 14.1 31.8
4000805 8 8.64-10.52 5.3 8.0 4.5 9.0 16.0 30.9 RED
4000806 6.7 8.0 4.5 12.0 16.0 31.4
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register