Setting Range | Art No. Contact Breaker NC | Art No. Contact Maker NO | Approval |
---|---|---|---|
0 to 60 ºC | KTO 011 | KTS 011 | CE |
Temperature Range | 0~60 ℃ |
KTO 011 NC(Normally Closed) | When the temperature reaches the set value, open circuit. |
KTS 011 NC(Normally Closed) | When the temperature exceeds the set value action, closed circuit |
Temperature Switching Difference | 7k (±4K tolerance) |
Temperature Sensor ELement | thermostatic bimetal |
Contact type | snap-action |
Contact resistance | <10m ohm(Incidental connection line) |
Service life | >100,000 cycles |
Max. Switching Capacity |
250VAC, 10 (2) A , 120VAC, 15 (2) A 30W DC at 24VDC to 72VDC |
Connection |
2-pole terminal, clamping torque 0.5Nm Max. for rigid wire 2.5mm², stranded wire (with wire end ferrule) 1.5mm² |
Casing | plastic according to UL94 V-0, light grey |
Installation | 35mm DIN rail guide |
Dimensions | 60 x 33 x 43mm |
Weight | 40g |
Fitting position | Variable |
Operating/Storage Temperature | -20 to +80°C(-4~176 ℉ ) |
Protection Level | IP20 |
Setting Range | Art No. Contact Breaker NC | Art No. Contact Maker NO | Approval |
---|---|---|---|
0 to +60 ºC | 01140.0-00 | 01141.0-00 | CE |
-10 to +50 ºC | 01142.0-00 | 01143.0-00 | CE |
20 to +80 ºC | 01159.0-00 | 01158.0-00 | CE |
0 to +60 ℃ | 01146.9-00 | 01147.9-00 | CE |
Temperature Range | 0~60 ℃ |
KTO 011-2 NC(Normally Closed) | When the temperature reaches the set value, open circuit. |
KTS 011-2 NC(Normally Closed) | When the temperature exceeds the set value action, closed circuit |
Temperature Switching Difference | 7k (±4K tolerance) |
Temperature Sensor ELement | thermostatic bimetal |
Contact type | snap-action |
Contact resistance | <10m ohm(Incidental connection line) |
Service life | >100,000 cycles |
Max. Switching Capacity |
250VAC, 10 (2) A , 120VAC, 15 (2) A 30W DC at 24VDC to 72VDC |
Connection |
2-pole terminal, clamping torque 0.5Nm Max. for rigid wire 2.5mm², stranded wire (with wire end ferrule) 1.5mm² |
Casing | plastic according to UL94 V-0, light grey |
Installation | 35mm DIN rail guide |
Dimensions | 60 x 33 x 43mm |
Weight | 40g |
Fitting position | Variable |
Operating/Storage Temperature | -20 to +80°C(-4~176 ℉ ) |
Protection Level | IP20 |