Model | PWM-S |
---|---|
Driving Mode | Avery 104 |
Yield(pcs/min) | 30-220 |
Operating direction | Left or Right |
Conveyor Speed(m/min) | ≤40 |
Labeling Accuracy | ±1.0 mm |
The inner diameter of label roll | 76 mm |
The outer diameter of label roll | 350 mm(max) |
The suitable size of label | Width 15-100 mm length 15-80 mm |
The suitable size of labeling objects | Customized depends on client product |
Printer use air | 5kg/cm ² |
Power(w) | 600W |
Weight(kg) | 200 |
Machine size | 1800(L) 800 (W) 1300 (H) mm |
No | Name | Model | Unit | Brand |
---|---|---|---|---|
1 | PLC control system | 6ES7212-1A | 1Set | SIEMENS |
2 | Touch-screen | 6AV6648-01A | 1Set | SIEMENS |
3 |
Photoelectric sensor (Check object) |
FS-N18N | 1Set | Japan KEYENCE |
4 | Photoelectric sensor (Check opaque label) | GS14 | 1 Set | German Leuze |
Photoelectric sensor (Check transparent and opaque label) |
GSU14D | 1Set | German Leuze | |
5 | Main transport motor | 90W1:30 | 1Set | German JSCC |
6 | Rolling label motor | 40W1:30 | 1Set | German JSCC |
7 | Speed Controller | 25-90W | 1set | German JSCC |