Model | UDPM-ALS104 |
---|---|
Driving Mode | German Avery |
Yield(pcs/min) | 20-80 |
Operating direction | Left or Right |
Conveyor Speed(m/min) | ≤35 |
Labeling Accuracy | ±1.0 mm |
Label material | Adhesive sticker, opaque or transparent label |
The inner diameter of label roll | 76 mm |
The outer diameter of label roll | 350 mm(max) |
The suitable size of label | Width 15-160 mm length 15-300 mm |
The suitable size of labeling objects | Can customized |
Printer use air | 5kg/cm ² |
Voltage (In China) |
AC220V 50/60HZ Single phase (Can customized as client need) |
No | Name | Model | Unit | Brand |
---|---|---|---|---|
1 | PLC control system | 1763-L16BBB | 1 Set | SIEMENS |
2 | Touch-screen | TPC7062KW | 1Piece | SIEMENS |
3 | Labeling engine |
ALS104/204/206 |
1set |
German Avery |
4 | driver |
ALS104/204/206 |
1set |
German Avery |
5 | Inverter | 22F-A2P5N103 | 1piece | Delta |
6 | photoelectric sensor (check product) | FS-V11/-FV-35FA | 1 Set | Japan KEYENCE |
7 |
Photoelectric sensor (Check opaque label) |
GS14 | 2sets | German Leuze |
Photoelectric sensor (Check transparent and opaque label) |
GSU14D | 1Set | German Leuze | |
8 | Main transport motor | 370W1:30 | 1 set | Switzerland ABB |
9 | Speed Controller | 25-90W | 2sets | German JSCC |