2.High strength vertical gearbox,longer working life.
3.Low-noise but durable hydraulic unit,good quality cylinder as well as hose ensure the high reliability of hydraulic system.
4.AMP cnnecter electric wires and cables,greatly reducing electric parts failure rate.
5.CJ shape mast channel improves the stength of the ehole truck.
6.Applied with electric valve on & better heat releading system support long time operation.
Distinguishing mark | |||||
1.1 | Manufacturer | HYTGER | HYTGER | ||
1.2 | Model designation | CQE12 | CQE15 | ||
1.3 | Drive unit | Battery | Battery | ||
1.4 | Operator type | Q | t | pedestrian | pedestrian |
1.5 | rated capacity | c | mm | 1.2 | 1.5 |
1.6 | Load center distance | y | mm | 600 | 600 |
1.9 | Wheelbase | 1365 | 1365 | ||
Weight | |||||
2.1 | Service weight(include battery) | kg | 1835 | 1865 | |
2.2 | Axle loading, fork advanced,unladen driving side/loading side | 1140/705 | 1150/715 | ||
2.3 | Axle loading, fork retracted,unladen driving side/loading side | 1240/605 | 1250/615 | ||
2.4 | Axle loading, fork advanced,laden driving side/loading side | kg | 285/2760 | 310/3055 | |
2.5 | Axle loading, fork retracted,laden driving side/loading side | kg | 975/2070 | 1075/2290 | |
Types,Chassis | |||||
3.1 | Tyre type driving wheels/loading wheels | PU/ PU | PU/ PU | ||
3.2 | Tyre size, driving wheels(diameter*width) | mm | Ф230x75 | Ф260x105 | |
3.3 | Tyre size, loading side(diameter*width) | mm | Ф102x73 | Ф102x73 | |
3.4 | Tyre size, caster wheels(diameter*width) | Ф100x73 | |||
3.5 | Wheels, number driving,caster/loading(x=drive wheels) | 1*/ 4 | 1* 2/ 4 | ||
3.6 | Track width,front,driving side | b10 | mm | 0 | 0 |
3.7 | Track width,rear,loading side | b11 | mm | 1000 | 1000 |
Dimensions | |||||
4.1 | Tilt of mast/fork carriage forward/backward | α/β | ˚ | 2/4 | 2/4 |
4.2 | Height, mast lowered | h1 | mm | 2090 | 2090 |
4.3 | Free lift(load backrest) | h2 | mm | 0 | 0 |
4.4 | Lift height | h3 | mm | 3000 | 3000 |
4.5 | Height, mast extended | h4 | 3960 | 3960 | |
4.8 | Seat height/standing height | h7 | mm | 150 | |
4.1 | Height of wheel arms | h8(mm) | mm | 135 | 135 |
4.19 | Overall length(minimum) | L1 | mm | 2200 | 2299 |
4.20 | Length to face of forks | L2 | mm | 1140 | 1230 |
4.21 | Overall width | b1/b2 | mm | 1100 | 850/1100 |
4.22 | Fork dimensions | s/e/l | mm | 40/100/1070 | 40/100/1070 |
4.23 | Fork carriage class/type A, B | mm | A | A | |
4.24 | Fork carriage width | b3 | mm | 800 | 800 |
4.25 | Distance between fork-arms | b5 | mm | 200-780 | 200-780 |
4.26 | Distance between wheel arms/loading surfaces | b4 | mm | 900 | 900 |
4.28 | Reach distance | L4 | mm | 590 | 590 |
4.31 | Ground clearance, laden, below mast | m1 | mm | 70 | 70 |
4.32 | The minimum ground clearance of frame | m2 | mm | 70 | 70 |
4.34.1 | Aisle width for pallets 1000 1200 crossways | Ast | mm | 2592 | 2692 |
4.34.2 | Aisle width for pallets 800 1200 lengthways | Ast | mm | 2633 | 2734 |
4.35 | turning radius | Wa | mm | 1560 | 1660 |
4.37 | Length across wheel arms(exclusive fork) | L7 | mm | 1680 | 1790 |
Performance data | |||||
5.1 | Travel speed, laden/ unladen | km/ h | 5.5/6 | 5.5/6 | |
5.2 | Lifting speed, laden/ unladen | m/ s | 0.09/ 0.135 | 0.09/ 0.135 | |
5.3 | Lowering speed, laden/ unladen | m/ s | 0.16/ 0.15 | 0.16/ 0.15 | |
5.4 | Reaching speed, laden / unladen | m/ s | 0.08/0.08 | 0.08/0.08 | |
5.8 | Max. gradeability, laden/unladen | % | 6/10 | 6/10 | |
5.10 | Service brake type | Electromagnetic | Electromagnetic | ||
Electric-engine | |||||
6.1 | Drive motor rating S2 60 min | kW | 1.27/1.5 | 3.3 | |
6.2 | Lift motor rating at S3 15% | kW | 3 | 3 | |
6.3 | The maximum allowed size battery | mm | 815*208*630 | 815*208*630 | |
6.4 | Battery voltage/nominal capacity K5 | V/ Ah | 24/210 | 24/280 | |
6.5 | Battery weight | kg | 190 | 230 | |
Addition data | |||||
8.1 | Type of drive unit | AC | AC | ||
10.5 | Steering type | Mechanical | Electronic | ||
10.7 | Sound pressure level at the driver’s ear | dB (A) | 74 | 74 | |
1.The parameters in the table are of the standard model. For more information, please contact us. | |||||
2.The parameters are subject to change without notice. |