Model | XTHZ-10 |
---|---|
Driving Mode | Servo motor |
labeling methods | The bottle is stand into, stand labeling, stand out |
Conveyor Speed(m/min) | ≤40 |
Labeling Accuracy | ±1.0mm |
Label material | Adhesive sticker, opaque or transparent label |
The inner diameter of label roll | 76 mm |
The outer diameter of label roll | 350 mm(max) |
The size of bottle | Outer diameter 20-100mm, height 25-200mm |
The size of label | Height 20-180 mm length 25-200 mm |
Printer to use air | 5kg/cm ² |
Voltage |
AC220V 50/60HZ Single side (Can customized as buyer need) |
No | Name | Model | Unit | Brand |
---|---|---|---|---|
1 | PLC control system | 288-1ST20-OAAO | 1 set | SIEMENS |
2 | Touch-screen | 648-OCC11-3AXO | 1 Piece | SIEMENS |
3 | Labeling engine Servo motor | 1FL6 034-2AF21-1AA1 | 1 set | SIEMENS |
4 | Labeling engine Drive | 6SL3 210-5FB10-4UA1 | 1 set | SIEMENS |
5 | Frequency converter | 6SL3210-5BB15-5UV0 | 1 set | SIEMENS |
6 |
photoelectric sensor (check products) |
FS-N18N | 2 set | Japan KEYENCE |
7 | Photoelectric sensor (Check opaque label) | GS61/6.2 | 2 set | German Leuze |
Photoelectric sensor (Check opaque and transparent label) | GSU 14B/66.3-S12 | 2 set | German Leuze | |
8 | Main transport motor | 90YS90DV22 | 1 set | JSCC |