Product Name:Seat belt | 5.Model:Two-point type/Three-point type | |||||
Description |
The product is the most basic in vehicle safety system. In case of emergency, it can provide driver and passengers the most critical protection. It is more secure, more comfortable and more reliable than traditional products. We can provide an ideal solution for the appearance and function of the bus. |
|||||
Product categories | Two points simple | Two-point volume type | Three points simple | Three-point volume type | ||
Size | As per customers' requests | |||||
Specifications | Buckle strength:≥9800N | Buckle strength:≥9800N | ||||
Strength of connector:The applied load was 14700N,no break-off | Strength of connector:The applied load was 14700N,no break-off | |||||
Height adjustment:The applied load was 14700N,no break-off | Height adjustment:The applied load was 14700N,no break-off | |||||
Fastener strength:≥Level 8.8 | Fastener strength:≥Level 8.8 | |||||
Flame retardant:100mm/min | Flame retardant:100mm/min | |||||
Opening force:≤60N | Opening force:≤60N | |||||
Durability:>5000times | Durability:>5000times | |||||
Retractor performance | Retractor performance | |||||
Belt:volume of force>2.6N | Belt:volume of force>2.6N | |||||
Shoulder strap&Continuous belt:volume of force1~7N | Shoulder strap&Continuous belt:volume of force1~7N | |||||
Tilt in any direction12°unlocked:>27°locked | Tilt in any direction12°unlocked:>27°locked | |||||
Retractor deceleration:0.45g,50mm locked | Retractor deceleration:0.45g,50mm locked | |||||
Webbing deceleration:<0.8g 50mm unlocked | Webbing deceleration:<0.8g 50mm unlocked | |||||
Webbing acceleration:>2.0g 500mm locked | Webbing acceleration:>2.0g 500mm locked | |||||
Material&components |
Ribbon: high-strength polyester filament Take the lead: No.45 steel plate Belt clip:PP Lock cover:ABS Buckle button:ABS |
|||||
Advantages | Strict selection;high-strength materials to ensure safety | |||||
Ensuring the safety of products, we greatly improve the comfort and aesthetics | ||||||
Through a variety of high-intensity testing and large number of user data, improve product quality |