Main Items | Main Contents | |||
---|---|---|---|---|
Model | BPY50/500-120 | BPY50/500-200 | BPY50/500-300 | BPY50/500-600 |
Applied Bottle Size | 50ml, 100ml, 250ml, 500ml | |||
Production Capacity | 80-120 Bottle/min | 120-200 Bottle/min | 200-300 Bottle/min | 300-600 Bottle/min |
Electric Capacity | 35KW | 37KW | 45KW | 55KW |
Compressed Air Consumption | 4³/h (0.6MPa) | 5³/h (0.6MPa) | 6³/h (0.6MPa) | 7³/h (0.6MPa) |
Water Consumption |
Tap water: 200ml/bottle Purified water: 80ml/bottle Injection water: 120ml/bottle 0.2MPa |
|||
Overall Size(mm) | 17800×6000×2300 | 19000×6000×2300 | 24000×7000×2300 | 24000×7000×2300 |