Main Items | Main Contents | |||
---|---|---|---|---|
Model | FG6 | FG10 | FG16 | FG20 |
Applied Bottle Size | 50ml, 100ml, 250ml, 500ml | |||
Capacity | 20-120 Bottles/min | 60-200 Bottles/min | 200-450 Bottles/min | 200-600 Bottles/min |
Capping Heads | 6 | 10 | 16 | 20 |
Electric Capacity | 3.0KW | 3.0KW | 4.0KW | 5.0KW |
Overall Size(mm) |
3000×1050 ×1750mm |
3000×1200 ×1750mm |
3000×1350 ×1750mm |
4000×1500 ×1750mm |
Net Weight | 1200kg | 1500kg | 1800kg | 1800kg |