Item | Description | Unit | |
---|---|---|---|
Process Range | Max. swivel diameter of spindle over bed | mm | 635 |
Max. swivel diameter of spindle over saddle | mm | 410 | |
Max.machining diameter | mm | 620 | |
Max. machining length | mm | 520 | |
Spindle | Chuck diameter | mm | φ304 |
Spindle nose model | - | A2-8 | |
Taper of spindle bore | - | 1:20 | |
Max. speed | rpm | 2500 | |
Motor power | Kw | 11/15 | |
Travel | X axis travel | mm | 320 |
Z axis travel | mm | 550 | |
Feed rate | X/Z axis rapid shift | m/min | 12/16 |
Max. Cutting feed rate | m/min | 10 | |
Tool turret | Qty. Of tools | pcs | 12 |
OD tool size | mm | 32*32 | |
Boring tool handle diameter | mm | φ40 | |
Tool changing time (adjacent/far) | sec | 0.68/1.5 | |
Tailstock | Shaft diameter of tailstock | mm | φ110 |
Center taper | - | MT5 | |
Center travel | mm | 150 | |
Tailstock travel | mm | 460 | |
Motor | X/Y/Z motors | Kw | 2.5 |
Cooling pump motor | Kw | 0.4 | |
Precision | Positioning precision | mm | X/Z:0.016/0.025 |
Repetitive positioning precision | mm | X/Z:0.007/0.01 | |
Reverse difference | mm | X/Z:0.006/0.012 |
Description |
Specification |
Manufacturer |
Remark |
---|---|---|---|
CNC control system(Standard configuration) |
|
FANUC Oi Mate TD |
|
Spindle motor(AC servo) |
|
Same as CNC control system |
|
Servo unit |
|
Same as CNC control system |
|
Spindle set |
|
Self-fabrication |
|
Spindle bearing |
7028/AC/P4/TBT/B |
Ha Erbin Bearing |
3 column & 1 set (front bearing) |
|
7026/C/P4/DB/A |
|
2 column & 1 set (back bearing) |
|
X/Z:3206/4008 |
Hanjiang |
|
Ball screw |
|
Ha Erbin Bearing |
|
Ball screw bearing |
|
|
Nil |
Linear guide |
12 stations |
Dalian Golden CNC |
|
Turret |
|
COMPASS |
|
Hydraulic station |
|
CH-H |
|
Swivel oil cylinder |
3P-12A8(chuck) |
CH-H |
|
Hydraulic chuck |
|
Self-fabrication |
|
Hydraulic tailstock |
|
Bijur(Nanjing) |
|
AC contractor |
|
Schneider |
|
Water pump motor |
|
Korea |
|
|
|
|
|